Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 46.2°F |
| Average humidity | 65% |
| Average dewpoint | 34.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.01 in. on 01 at 17:57 |
| Maximum temperature | 53.5°F on 01 at 15:06 |
| Minimum temperature | 40.4°F on 01 at 00:00 |
| Maximum humidity | 88% on 01 at 00:00 |
| Minimum humidity | 35% on 01 at 03:45 |
| Maximum pressure | 30.472 in. on 01 at 00:29 |
| Minimum pressure | 30.246 in. on 01 at 23:59 |
| Maximum windspeed | 5.8 mph on 01 at 12:10 |
| Maximum gust speed | 8.1 mph from 170 °(S) on 01 at 12:09 |
| Maximum heat index | 53.4°F on 01 at 15:06 |
24 Hour Graph of this day is not available (20260101.gif)
| 2 January Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 70% |
| Average dewpoint | 36.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.01 in. on 02 at 00:26 |
| Maximum temperature | 62.5°F on 02 at 15:26 |
| Minimum temperature | 37.6°F on 02 at 02:48 |
| Maximum humidity | 92% on 02 at 05:15 |
| Minimum humidity | 36% on 02 at 15:30 |
| Maximum pressure | 30.348 in. on 02 at 23:54 |
| Minimum pressure | 30.164 in. on 02 at 14:56 |
| Maximum windspeed | 16.1 mph on 02 at 13:55 |
| Maximum gust speed | 24.2 mph from 279 °(W) on 02 at 13:54 |
| Maximum heat index | 62.5°F on 02 at 15:26 |
24 Hour Graph of this day is not available (20260102.gif)
| 3 January Average and Extremes |
| Average temperature | 45.3°F |
| Average humidity | 63% |
| Average dewpoint | 32.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 359° (N) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 63.6°F on 03 at 13:58 |
| Minimum temperature | 33.2°F on 03 at 07:53 |
| Maximum humidity | 84% on 03 at 08:40 |
| Minimum humidity | 35% on 03 at 14:05 |
| Maximum pressure | 30.444 in. on 03 at 09:22 |
| Minimum pressure | 30.278 in. on 03 at 19:49 |
| Maximum windspeed | 6.9 mph on 03 at 06:08 |
| Maximum gust speed | 10.4 mph from 341 °(NNW) on 03 at 06:07 |
| Maximum heat index | 63.6°F on 03 at 13:58 |
24 Hour Graph of this day is not available (20260103.gif)
| 4 January Average and Extremes |
| Average temperature | 45.1°F |
| Average humidity | 60% |
| Average dewpoint | 31.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 57.5°F on 04 at 14:25 |
| Minimum temperature | 37.1°F on 04 at 08:19 |
| Maximum humidity | 76% on 04 at 09:01 |
| Minimum humidity | 36% on 04 at 14:44 |
| Maximum pressure | 30.326 in. on 04 at 09:50 |
| Minimum pressure | 30.165 in. on 04 at 16:12 |
| Maximum windspeed | 6.9 mph on 04 at 15:43 |
| Maximum gust speed | 11.5 mph from 181 °(S) on 04 at 13:49 |
| Maximum heat index | 57.4°F on 04 at 14:25 |
24 Hour Graph of this day is not available (20260104.gif)
| 5 January Average and Extremes |
| Average temperature | 44.5°F |
| Average humidity | 56% |
| Average dewpoint | 28.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 63.5°F on 05 at 16:03 |
| Minimum temperature | 33.7°F on 05 at 02:53 |
| Maximum humidity | 81% on 05 at 05:12 |
| Minimum humidity | 29% on 05 at 16:06 |
| Maximum pressure | 30.347 in. on 05 at 23:23 |
| Minimum pressure | 30.197 in. on 05 at 14:55 |
| Maximum windspeed | 9.2 mph on 05 at 12:23 |
| Maximum gust speed | 15.0 mph from 166 °(SSE) on 05 at 12:51 |
| Maximum heat index | 63.5°F on 05 at 16:03 |
24 Hour Graph of this day is not available (20260105.gif)
| 6 January Average and Extremes |
| Average temperature | 42.5°F |
| Average humidity | 55% |
| Average dewpoint | 26.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 56.5°F on 06 at 14:28 |
| Minimum temperature | 30.1°F on 06 at 07:41 |
| Maximum humidity | 79% on 06 at 08:28 |
| Minimum humidity | 35% on 06 at 14:35 |
| Maximum pressure | 30.415 in. on 06 at 10:06 |
| Minimum pressure | 30.294 in. on 06 at 16:49 |
| Maximum windspeed | 6.9 mph on 06 at 13:47 |
| Maximum gust speed | 10.4 mph from 166 °(SSE) on 06 at 13:46 |
| Maximum heat index | 56.5°F on 06 at 14:28 |
24 Hour Graph of this day is not available (20260106.gif)
| 7 January Average and Extremes |
| Average temperature | 42.2°F |
| Average humidity | 60% |
| Average dewpoint | 27.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 0.22 in. |
| Maximum rain per minute | 0.01 in. on 07 at 23:40 |
| Maximum temperature | 55.0°F on 07 at 13:17 |
| Minimum temperature | 31.4°F on 07 at 07:36 |
| Maximum humidity | 90% on 07 at 23:59 |
| Minimum humidity | 30% on 07 at 14:12 |
| Maximum pressure | 30.302 in. on 07 at 00:20 |
| Minimum pressure | 29.938 in. on 07 at 23:59 |
| Maximum windspeed | 9.2 mph on 07 at 17:31 |
| Maximum gust speed | 11.5 mph from 315 °(NW) on 07 at 18:04 |
| Maximum heat index | 55.0°F on 07 at 13:17 |
24 Hour Graph of this day is not available (20260107.gif)
| 8 January Average and Extremes |
| Average temperature | 41.1°F |
| Average humidity | 77% |
| Average dewpoint | 33.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 0.39 in. |
| Maximum rain per minute | 0.01 in. on 08 at 21:54 |
| Maximum temperature | 49.8°F on 08 at 15:59 |
| Minimum temperature | 33.9°F on 08 at 23:59 |
| Maximum humidity | 94% on 08 at 07:28 |
| Minimum humidity | 45% on 08 at 10:43 |
| Maximum pressure | 30.049 in. on 08 at 23:56 |
| Minimum pressure | 29.901 in. on 08 at 16:45 |
| Maximum windspeed | 13.8 mph on 08 at 17:56 |
| Maximum gust speed | 28.8 mph from 291 °(WNW) on 08 at 17:48 |
| Maximum heat index | 49.8°F on 08 at 15:59 |
24 Hour Graph of this day is not available (20260108.gif)
| 9 January Average and Extremes |
| Average temperature | 33.4°F |
| Average humidity | 68% |
| Average dewpoint | 23.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 279° (W) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 0.39 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 36.9°F on 09 at 14:15 |
| Minimum temperature | 27.6°F on 09 at 23:59 |
| Maximum humidity | 93% on 09 at 03:18 |
| Minimum humidity | 49% on 09 at 21:58 |
| Maximum pressure | 30.803 in. on 09 at 23:55 |
| Minimum pressure | 30.039 in. on 09 at 00:13 |
| Maximum windspeed | 12.7 mph on 09 at 09:08 |
| Maximum gust speed | 25.3 mph from 270 °(W) on 09 at 08:31 |
| Maximum heat index | 36.9°F on 09 at 14:15 |
24 Hour Graph of this day is not available (20260109.gif)
| 10 January Average and Extremes |
| Average temperature | 31.8°F |
| Average humidity | 54% |
| Average dewpoint | 16.3°F |
| Average barometer | 30.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 0.39 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 49.4°F on 10 at 14:11 |
| Minimum temperature | 20.2°F on 10 at 07:07 |
| Maximum humidity | 72% on 10 at 08:05 |
| Minimum humidity | 30% on 10 at 15:15 |
| Maximum pressure | 30.974 in. on 10 at 10:02 |
| Minimum pressure | 30.797 in. on 10 at 00:07 |
| Maximum windspeed | 8.1 mph on 10 at 10:33 |
| Maximum gust speed | 13.8 mph from 05 °(N) on 10 at 10:32 |
| Maximum heat index | 49.4°F on 10 at 14:11 |
24 Hour Graph of this day is not available (20260110.gif)
| 11 January Average and Extremes |
| Average temperature | 35.2°F |
| Average humidity | 54% |
| Average dewpoint | 19.1°F |
| Average barometer | 30.9 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 5° (N) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 0.39 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 52.0°F on 11 at 13:52 |
| Minimum temperature | 24.1°F on 11 at 02:14 |
| Maximum humidity | 75% on 11 at 02:26 |
| Minimum humidity | 30% on 11 at 14:42 |
| Maximum pressure | 30.997 in. on 11 at 09:47 |
| Minimum pressure | 30.799 in. on 11 at 17:06 |
| Maximum windspeed | 10.4 mph on 11 at 08:16 |
| Maximum gust speed | 16.1 mph from 360 °(N) on 11 at 09:20 |
| Maximum heat index | 52.0°F on 11 at 13:52 |
24 Hour Graph of this day is not available (20260111.gif)
| Average and Extremes for Month of January 2026 up to day 11 |
| Average temperature | 41.3°F |
| Average humidity | 62% |
| Average dewpoint | 28.2°F |
| Average barometer | 30.372 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 0.39 in. |
| Maximum rain per minute | 0.01 in on 07 at 23:40 |
| Maximum temperature | 63.6°F on 03 at 13:58 |
| Minimum temperature | 20.2°F on 10 at 07:07 |
| Maximum humidity | 94% on 08 at 07:28 |
| Minimum humidity | 29% on 05 at 16:06 |
| Maximum pressure | 31.00 in. on 11 at 09:47 |
| Minimum pressure | 29.90 in. on 08 at 16:45 |
| Maximum windspeed | 16.1 mph from 279°(W) on 02 at 13:55 |
| Maximum gust speed | 28.8 mph from 293°(WNW) on 08 at 17:48 |
| Maximum heat index | 63.6°F on 03 at 13:58 |
| Avg daily max temp | 54.6°F |
| Avg daily min temp | 31.8°F |
| Growing degrees days | 57.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:12hrs |
ET :0.02 in. |
308.0 W/mē |
|
| 02 04:30hrs |
ET :0.05 in. |
731.0 W/mē |
|
| 03 06:54hrs |
ET :0.02 in. |
661.0 W/mē |
|
| 04 05:54hrs |
ET :0.03 in. |
689.0 W/mē |
|
| 05 07:24hrs |
ET :0.04 in. |
715.0 W/mē |
|
| 06 06:24hrs |
ET :0.02 in. |
724.0 W/mē |
|
| 07 04:30hrs |
ET :0.03 in. |
765.0 W/mē |
|
| 08 03:18hrs |
ET :0.03 in. |
854.0 W/mē |
|
| 09 01:48hrs |
ET :0.02 in. |
693.0 W/mē |
|
| 10 07:42hrs |
ET :0.03 in. |
679.0 W/mē |
|
| 11 07:48hrs |
ET :0.04 in. |
679.0 W/mē |
|
| |
| |
| Daily Rain Totals |
| 00.02 in. on 1 |
| 00.01 in. on 2 |
| 00.19 in. on 7 |
| 00.17 in. on 8 |