Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 75.3°F |
| Average humidity | 55% |
| Average dewpoint | 56.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 2.52 in. |
| Maximum rain per minute | 0.01 in. on 01 at 04:57 |
| Maximum temperature | 87.0°F on 01 at 15:54 |
| Minimum temperature | 64.4°F on 01 at 06:27 |
| Maximum humidity | 84% on 01 at 06:44 |
| Minimum humidity | 31% on 01 at 18:07 |
| Maximum pressure | 30.080 in. on 01 at 11:11 |
| Minimum pressure | 29.966 in. on 01 at 18:25 |
| Maximum windspeed | 9.2 mph on 01 at 19:30 |
| Maximum gust speed | 15.0 mph from 205 °(SSW) on 01 at 19:32 |
| Maximum heat index | 85.2°F on 01 at 15:54 |
24 Hour Graph of this day is not available (20260901.gif)
| 2 September Average and Extremes |
| Average temperature | 80.5°F |
| Average humidity | 33% |
| Average dewpoint | 45.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 2.52 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 96.0°F on 02 at 15:44 |
| Minimum temperature | 64.4°F on 02 at 07:29 |
| Maximum humidity | 60% on 02 at 07:30 |
| Minimum humidity | 16% on 02 at 17:51 |
| Maximum pressure | 30.075 in. on 02 at 08:59 |
| Minimum pressure | 29.871 in. on 02 at 19:10 |
| Maximum windspeed | 16.1 mph on 02 at 12:14 |
| Maximum gust speed | 26.5 mph from 254 °(WSW) on 02 at 12:14 |
| Maximum heat index | 92.0°F on 02 at 15:44 |
24 Hour Graph of this day is not available (20260902.gif)
| 3 September Average and Extremes |
| Average temperature | 79.4°F |
| Average humidity | 34% |
| Average dewpoint | 47.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 2.52 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 94.9°F on 03 at 14:24 |
| Minimum temperature | 69.3°F on 03 at 04:48 |
| Maximum humidity | 49% on 03 at 23:59 |
| Minimum humidity | 21% on 03 at 15:35 |
| Maximum pressure | 29.988 in. on 03 at 08:38 |
| Minimum pressure | 29.832 in. on 03 at 17:33 |
| Maximum windspeed | 11.5 mph on 03 at 19:43 |
| Maximum gust speed | 19.6 mph from 319 °(NW) on 03 at 19:17 |
| Maximum heat index | 91.6°F on 03 at 14:24 |
24 Hour Graph of this day is not available (20260903.gif)
| 4 September Average and Extremes |
| Average temperature | 77.2°F |
| Average humidity | 47% |
| Average dewpoint | 54.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 187° (S) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 2.52 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 87.4°F on 04 at 15:16 |
| Minimum temperature | 69.6°F on 04 at 07:12 |
| Maximum humidity | 59% on 04 at 07:58 |
| Minimum humidity | 30% on 04 at 18:21 |
| Maximum pressure | 30.014 in. on 04 at 11:07 |
| Minimum pressure | 29.884 in. on 04 at 17:18 |
| Maximum windspeed | 11.5 mph on 04 at 18:57 |
| Maximum gust speed | 19.6 mph from 297 °(WNW) on 04 at 19:01 |
| Maximum heat index | 85.8°F on 04 at 15:16 |
24 Hour Graph of this day is not available (20260904.gif)
| 5 September Average and Extremes |
| Average temperature | 81.1°F |
| Average humidity | 39% |
| Average dewpoint | 51.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 2.52 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 97.3°F on 05 at 14:50 |
| Minimum temperature | 65.9°F on 05 at 07:10 |
| Maximum humidity | 66% on 05 at 07:13 |
| Minimum humidity | 20% on 05 at 17:01 |
| Maximum pressure | 30.047 in. on 05 at 08:47 |
| Minimum pressure | 29.866 in. on 05 at 17:33 |
| Maximum windspeed | 11.5 mph on 05 at 09:49 |
| Maximum gust speed | 27.6 mph from 360 °(N) on 05 at 16:44 |
| Maximum heat index | 94.1°F on 05 at 14:50 |
24 Hour Graph of this day is not available (20260905.gif)
| 6 September Average and Extremes |
| Average temperature | 83.7°F |
| Average humidity | 28% |
| Average dewpoint | 45.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 2.52 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 99.8°F on 06 at 15:29 |
| Minimum temperature | 68.6°F on 06 at 07:16 |
| Maximum humidity | 41% on 06 at 06:57 |
| Minimum humidity | 13% on 06 at 14:52 |
| Maximum pressure | 29.963 in. on 06 at 09:07 |
| Minimum pressure | 29.782 in. on 06 at 17:52 |
| Maximum windspeed | 11.5 mph on 06 at 22:08 |
| Maximum gust speed | 18.4 mph from 249 °(WSW) on 06 at 21:10 |
| Maximum heat index | 95.3°F on 06 at 15:29 |
24 Hour Graph of this day is not available (20260906.gif)
| 7 September Average and Extremes |
| Average temperature | 82.7°F |
| Average humidity | 38% |
| Average dewpoint | 53.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 2.52 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 99.5°F on 07 at 16:29 |
| Minimum temperature | 73.6°F on 07 at 23:50 |
| Maximum humidity | 61% on 07 at 23:44 |
| Minimum humidity | 21% on 07 at 16:31 |
| Maximum pressure | 29.951 in. on 07 at 23:12 |
| Minimum pressure | 29.780 in. on 07 at 17:21 |
| Maximum windspeed | 13.8 mph on 07 at 19:49 |
| Maximum gust speed | 25.3 mph from 315 °(NW) on 07 at 17:48 |
| Maximum heat index | 97.6°F on 07 at 16:29 |
24 Hour Graph of this day is not available (20260907.gif)
| 8 September Average and Extremes |
| Average temperature | 81.4°F |
| Average humidity | 44% |
| Average dewpoint | 54.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 2.52 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 97.5°F on 08 at 17:00 |
| Minimum temperature | 69.1°F on 08 at 07:22 |
| Maximum humidity | 71% on 08 at 07:21 |
| Minimum humidity | 20% on 08 at 17:02 |
| Maximum pressure | 30.055 in. on 08 at 23:59 |
| Minimum pressure | 29.922 in. on 08 at 17:44 |
| Maximum windspeed | 16.1 mph on 08 at 19:53 |
| Maximum gust speed | 25.3 mph from 256 °(WSW) on 08 at 19:58 |
| Maximum heat index | 94.4°F on 08 at 17:00 |
24 Hour Graph of this day is not available (20260908.gif)
| Average and Extremes for Month of September 2026 up to day 8 |
| Average temperature | 80.2°F |
| Average humidity | 40% |
| Average dewpoint | 51.3°F |
| Average barometer | 29.947 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 261° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.55 in. |
| Maximum rain per minute | 0.01 in on 01 at 04:57 |
| Maximum temperature | 99.8°F on 06 at 15:29 |
| Minimum temperature | 64.4°F on 02 at 07:29 |
| Maximum humidity | 84% on 01 at 06:44 |
| Minimum humidity | 13% on 06 at 14:52 |
| Maximum pressure | 30.08 in. on 01 at 11:11 |
| Minimum pressure | 29.78 in. on 07 at 17:21 |
| Maximum windspeed | 16.1 mph from 256°(WSW) on 08 at 19:53 |
| Maximum gust speed | 27.6 mph from 293°(WNW) on 05 at 16:44 |
| Maximum heat index | 97.6°F on 07 at 16:29 |
| Avg daily max temp | 94.9°F |
| Avg daily min temp | 68.1°F |
| Growing degrees days | 248.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06:00hrs |
ET :0.18 in. |
1331.0 W/mē |
|
| 02 09:54hrs |
ET :0.23 in. |
1067.0 W/mē |
|
| 03 06:30hrs |
ET :0.25 in. |
1252.0 W/mē |
|
| 04 03:24hrs |
ET :0.17 in. |
1201.0 W/mē |
|
| 05 08:54hrs |
ET :0.24 in. |
1099.0 W/mē |
|
| 06 08:30hrs |
ET :0.25 in. |
1081.0 W/mē |
|
| 07 08:06hrs |
ET :0.24 in. |
1002.0 W/mē |
|
| 08 10:12hrs |
ET :0.26 in. |
932.0 W/mē |
|
| |
| |
| Daily Rain Totals |
| 00.01 in. on 1 |