Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 38.2°F |
Average humidity | 38% |
Average dewpoint | 12.9°F |
Average barometer | 30.5 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 3.9 mph |
Average direction | 212° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 55.7°F on 01 at 15:48 |
Minimum temperature | 23.8°F on 01 at 07:37 |
Maximum humidity | 59% on 01 at 08:27 |
Minimum humidity | 19% on 01 at 16:40 |
Maximum pressure | 30.597 in. on 01 at 00:09 |
Minimum pressure | 30.394 in. on 01 at 16:19 |
Maximum windspeed | 10.4 mph on 01 at 12:44 |
Maximum gust speed | 13.8 mph from 155 °(SSE) on 01 at 12:44 |
Maximum heat index | 55.7°F on 01 at 15:48 |
24 Hour Graph of this day is not available (20250201.gif)
2 February Average and Extremes |
Average temperature | 47.9°F |
Average humidity | 36% |
Average dewpoint | 21.3°F |
Average barometer | 30.4 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.1 mph |
Average direction | 214° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 68.6°F on 02 at 15:32 |
Minimum temperature | 30.5°F on 02 at 07:33 |
Maximum humidity | 51% on 02 at 07:28 |
Minimum humidity | 23% on 02 at 15:55 |
Maximum pressure | 30.521 in. on 02 at 09:38 |
Minimum pressure | 30.302 in. on 02 at 17:41 |
Maximum windspeed | 8.1 mph on 02 at 14:37 |
Maximum gust speed | 11.5 mph from 159 °(SSE) on 02 at 14:36 |
Maximum heat index | 74.9°F on 02 at 15:52 |
24 Hour Graph of this day is not available (20250202.gif)
3 February Average and Extremes |
Average temperature | 50.3°F |
Average humidity | 38% |
Average dewpoint | 23.2°F |
Average barometer | 30.4 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.5 mph |
Average direction | 255° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 71.8°F on 03 at 15:46 |
Minimum temperature | 33.2°F on 03 at 06:44 |
Maximum humidity | 64% on 03 at 07:56 |
Minimum humidity | 16% on 03 at 15:51 |
Maximum pressure | 30.439 in. on 03 at 10:03 |
Minimum pressure | 30.278 in. on 03 at 17:31 |
Maximum windspeed | 6.9 mph on 03 at 14:09 |
Maximum gust speed | 10.4 mph from 181 °(S) on 03 at 14:08 |
Maximum heat index | 74.4°F on 03 at 13:52 |
24 Hour Graph of this day is not available (20250203.gif)
4 February Average and Extremes |
Average temperature | 51.7°F |
Average humidity | 33% |
Average dewpoint | 22.2°F |
Average barometer | 30.3 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.1 mph |
Average direction | 199° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 70.4°F on 04 at 15:52 |
Minimum temperature | 37.5°F on 04 at 06:27 |
Maximum humidity | 50% on 04 at 07:47 |
Minimum humidity | 18% on 04 at 16:16 |
Maximum pressure | 30.373 in. on 04 at 08:59 |
Minimum pressure | 30.168 in. on 04 at 17:56 |
Maximum windspeed | 9.2 mph on 04 at 15:58 |
Maximum gust speed | 13.8 mph from 193 °(SSW) on 04 at 15:58 |
Maximum heat index | 74.1°F on 04 at 14:02 |
24 Hour Graph of this day is not available (20250204.gif)
5 February Average and Extremes |
Average temperature | 51.7°F |
Average humidity | 23% |
Average dewpoint | 12.1°F |
Average barometer | 30.2 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.5 mph |
Average direction | 216° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 75.2°F on 05 at 16:14 |
Minimum temperature | 32.5°F on 05 at 07:32 |
Maximum humidity | 43% on 05 at 07:16 |
Minimum humidity | 7% on 05 at 16:26 |
Maximum pressure | 30.295 in. on 05 at 09:13 |
Minimum pressure | 30.105 in. on 05 at 15:42 |
Maximum windspeed | 11.5 mph on 05 at 16:02 |
Maximum gust speed | 16.1 mph from 242 °(WSW) on 05 at 16:48 |
Maximum heat index | 74.3°F on 05 at 16:14 |
24 Hour Graph of this day is not available (20250205.gif)
6 February Average and Extremes |
Average temperature | 47.7°F |
Average humidity | 23% |
Average dewpoint | 7.8°F |
Average barometer | 30.3 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.0 mph |
Average direction | 231° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 67.7°F on 06 at 15:07 |
Minimum temperature | 30.6°F on 06 at 07:01 |
Maximum humidity | 42% on 06 at 07:49 |
Minimum humidity | 8% on 06 at 17:15 |
Maximum pressure | 30.385 in. on 06 at 09:18 |
Minimum pressure | 30.197 in. on 06 at 17:58 |
Maximum windspeed | 9.2 mph on 06 at 14:46 |
Maximum gust speed | 11.5 mph from 156 °(SSE) on 06 at 19:31 |
Maximum heat index | 67.7°F on 06 at 15:07 |
24 Hour Graph of this day is not available (20250206.gif)
Average and Extremes for Month of February 2025 up to day 6 |
Average temperature | 47.9°F |
Average humidity | 32% |
Average dewpoint | 16.6°F |
Average barometer | 30.348 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.9 mph |
Average direction | 220° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.00 in on 07 at 00:06 |
Maximum temperature | 75.2°F on 05 at 16:14 |
Minimum temperature | 23.8°F on 01 at 07:37 |
Maximum humidity | 64% on 03 at 07:56 |
Minimum humidity | 7% on 05 at 16:26 |
Maximum pressure | 30.60 in. on 01 at 00:09 |
Minimum pressure | 30.10 in. on 05 at 15:42 |
Maximum windspeed | 11.5 mph from 242°(WSW) on 05 at 16:02 |
Maximum gust speed | 16.1 mph from 270°(W) on 05 at 16:48 |
Maximum heat index | 74.9°F on 02 at 15:52 |
Avg daily max temp | 68.2°F |
Avg daily min temp | 31.3°F |
Growing degrees days | 86.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:36hrs |
ET :0.07 in. |
824.0 W/mē |
|
02 07:12hrs |
ET :0.09 in. |
738.0 W/mē |
|
03 06:42hrs |
ET :0.09 in. |
788.0 W/mē |
|
04 05:54hrs |
ET :0.07 in. |
754.0 W/mē |
|
05 07:24hrs |
ET :0.08 in. |
766.0 W/mē |
|
06 07:36hrs |
ET :0.08 in. |
780.0 W/mē |
|
|
|