Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 55.1°F |
Average humidity | 36% |
Average dewpoint | 24.8°F |
Average barometer | 29.7 in. |
Average windspeed | 11.5 mph |
Average gustspeed | 17.9 mph |
Average direction | 248° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 68.2°F on 01 at 14:48 |
Minimum temperature | 38.3°F on 01 at 00:00 |
Maximum humidity | 68% on 01 at 20:43 |
Minimum humidity | 9% on 01 at 15:32 |
Maximum pressure | 29.954 in. on 01 at 00:03 |
Minimum pressure | 29.497 in. on 01 at 16:38 |
Maximum windspeed | 26.5 mph on 01 at 15:14 |
Maximum gust speed | 42.6 mph from 275 °(W) on 01 at 20:11 |
Maximum heat index | 72.1°F on 01 at 14:25 |
24 Hour Graph of this day is not available (20250401.gif)
2 April Average and Extremes |
Average temperature | 43.6°F |
Average humidity | 41% |
Average dewpoint | 18.9°F |
Average barometer | 29.9 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.9 mph |
Average direction | 219° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 55.8°F on 02 at 14:49 |
Minimum temperature | 31.1°F on 02 at 07:19 |
Maximum humidity | 67% on 02 at 00:31 |
Minimum humidity | 17% on 02 at 14:50 |
Maximum pressure | 30.035 in. on 02 at 23:59 |
Minimum pressure | 29.794 in. on 02 at 00:04 |
Maximum windspeed | 11.5 mph on 02 at 16:10 |
Maximum gust speed | 16.1 mph from 242 °(WSW) on 02 at 16:10 |
Maximum heat index | 55.8°F on 02 at 14:49 |
24 Hour Graph of this day is not available (20250402.gif)
3 April Average and Extremes |
Average temperature | 47.3°F |
Average humidity | 37% |
Average dewpoint | 18.8°F |
Average barometer | 30.1 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 6.8 mph |
Average direction | 279° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 58.8°F on 03 at 17:13 |
Minimum temperature | 38.5°F on 03 at 07:12 |
Maximum humidity | 61% on 03 at 07:30 |
Minimum humidity | 13% on 03 at 18:03 |
Maximum pressure | 30.120 in. on 03 at 23:03 |
Minimum pressure | 30.004 in. on 03 at 17:12 |
Maximum windspeed | 15.0 mph on 03 at 17:13 |
Maximum gust speed | 20.7 mph from 255 °(WSW) on 03 at 13:12 |
Maximum heat index | 58.8°F on 03 at 17:13 |
24 Hour Graph of this day is not available (20250403.gif)
4 April Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 41% |
Average dewpoint | 23.5°F |
Average barometer | 30.1 in. |
Average windspeed | 6.0 mph |
Average gustspeed | 9.0 mph |
Average direction | 352° (N) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.01 in. on 04 at 20:42 |
Maximum temperature | 64.4°F on 04 at 15:38 |
Minimum temperature | 36.1°F on 04 at 06:49 |
Maximum humidity | 82% on 04 at 22:54 |
Minimum humidity | 16% on 04 at 15:33 |
Maximum pressure | 30.301 in. on 04 at 23:56 |
Minimum pressure | 30.033 in. on 04 at 15:44 |
Maximum windspeed | 18.4 mph on 04 at 16:22 |
Maximum gust speed | 26.5 mph from 106 °(ESE) on 04 at 16:18 |
Maximum heat index | 64.4°F on 04 at 15:38 |
24 Hour Graph of this day is not available (20250404.gif)
5 April Average and Extremes |
Average temperature | 41.5°F |
Average humidity | 62% |
Average dewpoint | 28.8°F |
Average barometer | 30.4 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 10.2 mph |
Average direction | 24° (NNE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.01 in. on 05 at 04:52 |
Maximum temperature | 49.8°F on 05 at 17:07 |
Minimum temperature | 34.3°F on 05 at 07:54 |
Maximum humidity | 89% on 05 at 07:11 |
Minimum humidity | 38% on 05 at 17:09 |
Maximum pressure | 30.604 in. on 05 at 23:59 |
Minimum pressure | 30.272 in. on 05 at 02:26 |
Maximum windspeed | 16.1 mph on 05 at 08:35 |
Maximum gust speed | 32.2 mph from 015 °(NNE) on 05 at 02:56 |
Maximum heat index | 49.8°F on 05 at 17:07 |
24 Hour Graph of this day is not available (20250405.gif)
6 April Average and Extremes |
Average temperature | 46.2°F |
Average humidity | 52% |
Average dewpoint | 26.5°F |
Average barometer | 30.5 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.6 mph |
Average direction | 283° (WNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 63.3°F on 06 at 16:54 |
Minimum temperature | 32.3°F on 06 at 07:30 |
Maximum humidity | 86% on 06 at 03:50 |
Minimum humidity | 21% on 06 at 16:20 |
Maximum pressure | 30.617 in. on 06 at 01:05 |
Minimum pressure | 30.356 in. on 06 at 18:59 |
Maximum windspeed | 12.7 mph on 06 at 18:16 |
Maximum gust speed | 20.7 mph from 299 °(WNW) on 06 at 15:32 |
Maximum heat index | 63.3°F on 06 at 16:54 |
24 Hour Graph of this day is not available (20250406.gif)
7 April Average and Extremes |
Average temperature | 51.8°F |
Average humidity | 32% |
Average dewpoint | 20.0°F |
Average barometer | 30.4 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.4 mph |
Average direction | 240° (WSW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 71.7°F on 07 at 16:51 |
Minimum temperature | 32.9°F on 07 at 07:10 |
Maximum humidity | 58% on 07 at 07:35 |
Minimum humidity | 12% on 07 at 17:02 |
Maximum pressure | 30.491 in. on 07 at 08:18 |
Minimum pressure | 30.283 in. on 07 at 19:29 |
Maximum windspeed | 9.2 mph on 07 at 16:24 |
Maximum gust speed | 15.0 mph from 102 °(ESE) on 07 at 15:13 |
Maximum heat index | 73.2°F on 07 at 16:50 |
24 Hour Graph of this day is not available (20250407.gif)
8 April Average and Extremes |
Average temperature | 57.7°F |
Average humidity | 24% |
Average dewpoint | 17.8°F |
Average barometer | 30.3 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.5 mph |
Average direction | 246° (WSW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 79.4°F on 08 at 15:55 |
Minimum temperature | 36.8°F on 08 at 07:23 |
Maximum humidity | 47% on 08 at 07:31 |
Minimum humidity | 10% on 08 at 18:51 |
Maximum pressure | 30.372 in. on 08 at 10:29 |
Minimum pressure | 30.142 in. on 08 at 18:31 |
Maximum windspeed | 11.5 mph on 08 at 15:05 |
Maximum gust speed | 19.6 mph from 227 °(SW) on 08 at 14:22 |
Maximum heat index | 77.7°F on 08 at 15:55 |
24 Hour Graph of this day is not available (20250408.gif)
9 April Average and Extremes |
Average temperature | 64.2°F |
Average humidity | 21% |
Average dewpoint | 19.5°F |
Average barometer | 30.3 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.7 mph |
Average direction | 297° (WNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 87.2°F on 09 at 16:03 |
Minimum temperature | 42.9°F on 09 at 07:11 |
Maximum humidity | 39% on 09 at 07:47 |
Minimum humidity | 7% on 09 at 17:58 |
Maximum pressure | 30.356 in. on 09 at 10:07 |
Minimum pressure | 30.211 in. on 09 at 16:43 |
Maximum windspeed | 16.1 mph on 09 at 16:53 |
Maximum gust speed | 23.0 mph from 296 °(WNW) on 09 at 17:24 |
Maximum heat index | 83.7°F on 09 at 16:03 |
24 Hour Graph of this day is not available (20250409.gif)
10 April Average and Extremes |
Average temperature | 68.3°F |
Average humidity | 17% |
Average dewpoint | 18.6°F |
Average barometer | 30.3 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.8 mph |
Average direction | 35° (NE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 86.6°F on 10 at 16:44 |
Minimum temperature | 46.6°F on 10 at 07:25 |
Maximum humidity | 33% on 10 at 07:36 |
Minimum humidity | 7% on 10 at 18:12 |
Maximum pressure | 30.423 in. on 10 at 10:10 |
Minimum pressure | 30.259 in. on 10 at 19:26 |
Maximum windspeed | 11.5 mph on 10 at 22:48 |
Maximum gust speed | 18.4 mph from 136 °(SE) on 10 at 22:47 |
Maximum heat index | 83.2°F on 10 at 15:06 |
24 Hour Graph of this day is not available (20250410.gif)
11 April Average and Extremes |
Average temperature | 69.1°F |
Average humidity | 22% |
Average dewpoint | 25.4°F |
Average barometer | 30.2 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 6.0 mph |
Average direction | 328° (NNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 87.7°F on 11 at 16:08 |
Minimum temperature | 54.4°F on 11 at 07:12 |
Maximum humidity | 42% on 11 at 07:22 |
Minimum humidity | 8% on 11 at 16:38 |
Maximum pressure | 30.347 in. on 11 at 08:56 |
Minimum pressure | 30.084 in. on 11 at 20:02 |
Maximum windspeed | 9.2 mph on 11 at 13:15 |
Maximum gust speed | 13.8 mph from 168 °(SSE) on 11 at 13:14 |
Maximum heat index | 84.1°F on 11 at 16:08 |
24 Hour Graph of this day is not available (20250411.gif)
12 April Average and Extremes |
Average temperature | 69.6°F |
Average humidity | 14% |
Average dewpoint | 11.2°F |
Average barometer | 30.1 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.3 mph |
Average direction | 257° (WSW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 93.4°F on 12 at 16:19 |
Minimum temperature | 45.7°F on 12 at 07:09 |
Maximum humidity | 34% on 12 at 07:35 |
Minimum humidity | 3% on 12 at 19:03 |
Maximum pressure | 30.172 in. on 12 at 08:10 |
Minimum pressure | 29.930 in. on 12 at 19:19 |
Maximum windspeed | 16.1 mph on 12 at 17:33 |
Maximum gust speed | 25.3 mph from 228 °(SW) on 12 at 17:16 |
Maximum heat index | 89.0°F on 12 at 16:19 |
24 Hour Graph of this day is not available (20250412.gif)
13 April Average and Extremes |
Average temperature | 70.5°F |
Average humidity | 11% |
Average dewpoint | 11.1°F |
Average barometer | 30.0 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 6.4 mph |
Average direction | 263° (W) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 82.3°F on 13 at 13:39 |
Minimum temperature | 58.2°F on 13 at 07:12 |
Maximum humidity | 19% on 13 at 08:05 |
Minimum humidity | 4% on 13 at 16:38 |
Maximum pressure | 30.051 in. on 13 at 23:59 |
Minimum pressure | 29.937 in. on 13 at 18:51 |
Maximum windspeed | 15.0 mph on 13 at 16:26 |
Maximum gust speed | 24.2 mph from 269 °(W) on 13 at 16:43 |
Maximum heat index | 79.8°F on 13 at 13:39 |
24 Hour Graph of this day is not available (20250413.gif)
14 April Average and Extremes |
Average temperature | 68.1°F |
Average humidity | 18% |
Average dewpoint | 22.0°F |
Average barometer | 30.1 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.9 mph |
Average direction | 194° (SSW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 79.8°F on 14 at 16:45 |
Minimum temperature | 58.6°F on 14 at 23:41 |
Maximum humidity | 30% on 14 at 09:45 |
Minimum humidity | 11% on 14 at 16:49 |
Maximum pressure | 30.193 in. on 14 at 11:00 |
Minimum pressure | 30.046 in. on 14 at 00:02 |
Maximum windspeed | 12.7 mph on 14 at 15:42 |
Maximum gust speed | 19.6 mph from 173 °(S) on 14 at 15:41 |
Maximum heat index | 78.0°F on 14 at 16:45 |
24 Hour Graph of this day is not available (20250414.gif)
15 April Average and Extremes |
Average temperature | 65.2°F |
Average humidity | 29% |
Average dewpoint | 31.3°F |
Average barometer | 30.2 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.6 mph |
Average direction | 212° (SSW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 80.0°F on 15 at 17:34 |
Minimum temperature | 51.5°F on 15 at 07:15 |
Maximum humidity | 44% on 15 at 07:19 |
Minimum humidity | 17% on 15 at 17:39 |
Maximum pressure | 30.353 in. on 15 at 10:09 |
Minimum pressure | 30.045 in. on 15 at 19:24 |
Maximum windspeed | 21.9 mph on 15 at 21:18 |
Maximum gust speed | 32.2 mph from 149 °(SSE) on 15 at 21:18 |
Maximum heat index | 78.4°F on 15 at 17:34 |
24 Hour Graph of this day is not available (20250415.gif)
16 April Average and Extremes |
Average temperature | 69.2°F |
Average humidity | 30% |
Average dewpoint | 29.6°F |
Average barometer | 30.0 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 8.2 mph |
Average direction | 237° (WSW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 87.4°F on 16 at 15:51 |
Minimum temperature | 51.9°F on 16 at 07:13 |
Maximum humidity | 62% on 16 at 07:20 |
Minimum humidity | 8% on 16 at 18:15 |
Maximum pressure | 30.129 in. on 16 at 01:13 |
Minimum pressure | 29.789 in. on 16 at 19:15 |
Maximum windspeed | 16.1 mph on 16 at 15:20 |
Maximum gust speed | 26.5 mph from 228 °(SW) on 16 at 15:19 |
Maximum heat index | 83.8°F on 16 at 15:51 |
24 Hour Graph of this day is not available (20250416.gif)
17 April Average and Extremes |
Average temperature | 66.2°F |
Average humidity | 13% |
Average dewpoint | 11.2°F |
Average barometer | 29.8 in. |
Average windspeed | 8.0 mph |
Average gustspeed | 12.4 mph |
Average direction | 231° (SW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 81.8°F on 17 at 15:59 |
Minimum temperature | 49.3°F on 17 at 06:59 |
Maximum humidity | 22% on 17 at 07:04 |
Minimum humidity | 5% on 17 at 13:25 |
Maximum pressure | 29.923 in. on 17 at 01:31 |
Minimum pressure | 29.655 in. on 17 at 16:38 |
Maximum windspeed | 26.5 mph on 17 at 14:53 |
Maximum gust speed | 40.3 mph from 218 °(SW) on 17 at 15:37 |
Maximum heat index | 79.4°F on 17 at 15:59 |
24 Hour Graph of this day is not available (20250417.gif)
18 April Average and Extremes |
Average temperature | 54.7°F |
Average humidity | 28% |
Average dewpoint | 19.1°F |
Average barometer | 29.9 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 9.8 mph |
Average direction | 260° (W) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 70.8°F on 18 at 15:49 |
Minimum temperature | 41.3°F on 18 at 06:22 |
Maximum humidity | 58% on 18 at 23:59 |
Minimum humidity | 9% on 18 at 17:20 |
Maximum pressure | 30.082 in. on 18 at 23:53 |
Minimum pressure | 29.774 in. on 18 at 16:30 |
Maximum windspeed | 21.9 mph on 18 at 18:48 |
Maximum gust speed | 34.5 mph from 345 °(NNW) on 18 at 18:47 |
Maximum heat index | 74.9°F on 18 at 17:37 |
24 Hour Graph of this day is not available (20250418.gif)
19 April Average and Extremes |
Average temperature | 40.3°F |
Average humidity | 77% |
Average dewpoint | 33.2°F |
Average barometer | 30.2 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.4 mph |
Average direction | 198° (SSW) |
Rainfall for month | 0.34 in. |
Rainfall for year | 0.51 in. |
Maximum rain per minute | 0.01 in. on 19 at 20:08 |
Maximum temperature | 46.2°F on 19 at 05:07 |
Minimum temperature | 33.6°F on 19 at 13:52 |
Maximum humidity | 94% on 19 at 15:32 |
Minimum humidity | 54% on 19 at 05:24 |
Maximum pressure | 30.416 in. on 19 at 23:29 |
Minimum pressure | 30.023 in. on 19 at 03:29 |
Maximum windspeed | 12.7 mph on 19 at 07:35 |
Maximum gust speed | 19.6 mph from 147 °(SSE) on 19 at 08:02 |
Maximum heat index | 46.2°F on 19 at 05:07 |
24 Hour Graph of this day is not available (20250419.gif)
20 April Average and Extremes |
Average temperature | 50.0°F |
Average humidity | 56% |
Average dewpoint | 30.1°F |
Average barometer | 30.4 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.3 mph |
Average direction | 270° (W) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.52 in. |
Maximum rain per minute | 0.01 in. on 20 at 11:46 |
Maximum temperature | 69.5°F on 20 at 16:37 |
Minimum temperature | 33.5°F on 20 at 06:20 |
Maximum humidity | 93% on 20 at 07:44 |
Minimum humidity | 17% on 20 at 18:16 |
Maximum pressure | 30.521 in. on 20 at 10:25 |
Minimum pressure | 30.308 in. on 20 at 19:16 |
Maximum windspeed | 12.7 mph on 20 at 13:17 |
Maximum gust speed | 19.6 mph from 327 °(NNW) on 20 at 14:49 |
Maximum heat index | 74.1°F on 20 at 15:33 |
24 Hour Graph of this day is not available (20250420.gif)
21 April Average and Extremes |
Average temperature | 57.8°F |
Average humidity | 37% |
Average dewpoint | 28.9°F |
Average barometer | 30.2 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.9 mph |
Average direction | 297° (WNW) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.52 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 75.5°F on 21 at 16:42 |
Minimum temperature | 39.7°F on 21 at 06:58 |
Maximum humidity | 69% on 21 at 07:10 |
Minimum humidity | 15% on 21 at 18:24 |
Maximum pressure | 30.336 in. on 21 at 08:01 |
Minimum pressure | 30.103 in. on 21 at 18:34 |
Maximum windspeed | 9.2 mph on 21 at 14:20 |
Maximum gust speed | 15.0 mph from 165 °(SSE) on 21 at 14:05 |
Maximum heat index | 75.6°F on 21 at 16:42 |
24 Hour Graph of this day is not available (20250421.gif)
22 April Average and Extremes |
Average temperature | 64.0°F |
Average humidity | 25% |
Average dewpoint | 24.6°F |
Average barometer | 30.1 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.2 mph |
Average direction | 103° (ESE) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.52 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 79.1°F on 22 at 16:58 |
Minimum temperature | 48.6°F on 22 at 07:12 |
Maximum humidity | 43% on 22 at 07:20 |
Minimum humidity | 10% on 22 at 17:03 |
Maximum pressure | 30.162 in. on 22 at 09:04 |
Minimum pressure | 29.942 in. on 22 at 19:46 |
Maximum windspeed | 11.5 mph on 22 at 17:11 |
Maximum gust speed | 18.4 mph from 170 °(S) on 22 at 14:53 |
Maximum heat index | 77.5°F on 22 at 16:58 |
24 Hour Graph of this day is not available (20250422.gif)
23 April Average and Extremes |
Average temperature | 65.1°F |
Average humidity | 22% |
Average dewpoint | 20.7°F |
Average barometer | 30.0 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.1 mph |
Average direction | 171° (S) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.52 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 81.9°F on 23 at 17:21 |
Minimum temperature | 44.3°F on 23 at 06:58 |
Maximum humidity | 53% on 23 at 07:11 |
Minimum humidity | 7% on 23 at 18:42 |
Maximum pressure | 30.072 in. on 23 at 08:58 |
Minimum pressure | 29.858 in. on 23 at 19:05 |
Maximum windspeed | 11.5 mph on 23 at 22:59 |
Maximum gust speed | 18.4 mph from 273 °(W) on 23 at 22:31 |
Maximum heat index | 79.5°F on 23 at 17:21 |
24 Hour Graph of this day is not available (20250423.gif)
24 April Average and Extremes |
Average temperature | 65.4°F |
Average humidity | 19% |
Average dewpoint | 20.0°F |
Average barometer | 30.0 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.2 mph |
Average direction | 203° (SSW) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.52 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 81.4°F on 24 at 14:58 |
Minimum temperature | 47.3°F on 24 at 06:20 |
Maximum humidity | 34% on 24 at 07:10 |
Minimum humidity | 9% on 24 at 14:59 |
Maximum pressure | 30.083 in. on 24 at 08:32 |
Minimum pressure | 29.935 in. on 24 at 19:22 |
Maximum windspeed | 11.5 mph on 24 at 14:36 |
Maximum gust speed | 17.3 mph from 221 °(SW) on 24 at 16:50 |
Maximum heat index | 79.1°F on 24 at 14:57 |
24 Hour Graph of this day is not available (20250424.gif)
25 April Average and Extremes |
Average temperature | 66.2°F |
Average humidity | 20% |
Average dewpoint | 19.2°F |
Average barometer | 30.0 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 7.6 mph |
Average direction | 173° (S) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.52 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 82.8°F on 25 at 14:46 |
Minimum temperature | 46.1°F on 25 at 06:42 |
Maximum humidity | 45% on 25 at 23:58 |
Minimum humidity | 6% on 25 at 17:13 |
Maximum pressure | 30.148 in. on 25 at 09:25 |
Minimum pressure | 29.939 in. on 25 at 19:15 |
Maximum windspeed | 19.6 mph on 25 at 16:00 |
Maximum gust speed | 29.9 mph from 196 °(SSW) on 25 at 15:59 |
Maximum heat index | 80.2°F on 25 at 14:46 |
24 Hour Graph of this day is not available (20250425.gif)
26 April Average and Extremes |
Average temperature | 68.2°F |
Average humidity | 37% |
Average dewpoint | 32.5°F |
Average barometer | 30.0 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 9.9 mph |
Average direction | 179° (S) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.52 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 81.4°F on 26 at 16:34 |
Minimum temperature | 53.6°F on 26 at 06:52 |
Maximum humidity | 78% on 26 at 07:29 |
Minimum humidity | 7% on 26 at 16:37 |
Maximum pressure | 30.039 in. on 26 at 09:30 |
Minimum pressure | 29.836 in. on 26 at 18:55 |
Maximum windspeed | 16.1 mph on 26 at 18:56 |
Maximum gust speed | 25.3 mph from 169 °(S) on 26 at 18:40 |
Maximum heat index | 79.1°F on 26 at 16:34 |
24 Hour Graph of this day is not available (20250426.gif)
27 April Average and Extremes |
Average temperature | 65.6°F |
Average humidity | 26% |
Average dewpoint | 22.2°F |
Average barometer | 29.9 in. |
Average windspeed | 8.0 mph |
Average gustspeed | 12.2 mph |
Average direction | 207° (SSW) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.52 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 80.2°F on 27 at 15:19 |
Minimum temperature | 48.0°F on 27 at 07:01 |
Maximum humidity | 62% on 27 at 07:23 |
Minimum humidity | 5% on 27 at 17:10 |
Maximum pressure | 29.990 in. on 27 at 23:59 |
Minimum pressure | 29.739 in. on 27 at 17:03 |
Maximum windspeed | 24.2 mph on 27 at 18:55 |
Maximum gust speed | 42.6 mph from 226 °(SW) on 27 at 16:42 |
Maximum heat index | 78.2°F on 27 at 15:19 |
24 Hour Graph of this day is not available (20250427.gif)
28 April Average and Extremes |
Average temperature | 58.3°F |
Average humidity | 20% |
Average dewpoint | 16.4°F |
Average barometer | 30.1 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.6 mph |
Average direction | 273° (W) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.52 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 71.6°F on 28 at 15:27 |
Minimum temperature | 43.2°F on 28 at 06:49 |
Maximum humidity | 36% on 28 at 06:55 |
Minimum humidity | 12% on 28 at 15:28 |
Maximum pressure | 30.125 in. on 28 at 10:25 |
Minimum pressure | 29.988 in. on 28 at 00:01 |
Maximum windspeed | 13.8 mph on 28 at 15:01 |
Maximum gust speed | 21.9 mph from 205 °(SSW) on 28 at 15:00 |
Maximum heat index | 73.1°F on 28 at 16:27 |
24 Hour Graph of this day is not available (20250428.gif)
Average and Extremes for Month of April 2025 up to day 28 |
Average temperature | 59.2°F |
Average humidity | 31% |
Average dewpoint | 22.4°F |
Average barometer | 30.115 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 7.1 mph |
Average direction | 243° (WSW) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.52 in. |
Maximum rain per minute | 0.01 in on 19 at 20:08 |
Maximum temperature | 93.4°F on 12 at 16:19 |
Minimum temperature | 31.1°F on 02 at 07:19 |
Maximum humidity | 94% on 19 at 15:32 |
Minimum humidity | 3% on 12 at 19:03 |
Maximum pressure | 30.62 in. on 06 at 01:05 |
Minimum pressure | 29.50 in. on 01 at 16:38 |
Maximum windspeed | 26.5 mph from 218°(SW) on 17 at 14:53 |
Maximum gust speed | 42.6 mph from 203°(SSW) on 27 at 16:42 |
Maximum heat index | 89.0°F on 12 at 16:19 |
Avg daily max temp | 74.9°F |
Avg daily min temp | 43.5°F |
Growing degrees days | 389.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 04:18hrs |
ET :0.24 in. |
1053.0 W/mē |
|
02 06:30hrs |
ET :0.13 in. |
1114.0 W/mē |
|
03 07:42hrs |
ET :0.16 in. |
1178.0 W/mē |
|
04 07:24hrs |
ET :0.18 in. |
1127.0 W/mē |
|
05 01:24hrs |
ET :0.11 in. |
686.0 W/mē |
|
06 08:42hrs |
ET :0.17 in. |
1255.0 W/mē |
|
07 09:30hrs |
ET :0.18 in. |
1016.0 W/mē |
|
08 08:54hrs |
ET :0.20 in. |
1074.0 W/mē |
|
09 09:30hrs |
ET :0.23 in. |
1007.0 W/mē |
|
10 09:24hrs |
ET :0.24 in. |
1014.0 W/mē |
|
11 09:30hrs |
ET :0.26 in. |
1005.0 W/mē |
|
12 09:42hrs |
ET :0.27 in. |
1034.0 W/mē |
|
13 04:30hrs |
ET :0.20 in. |
1197.0 W/mē |
|
14 03:54hrs |
ET :0.19 in. |
1136.0 W/mē |
|
15 07:30hrs |
ET :0.22 in. |
1007.0 W/mē |
|
16 08:54hrs |
ET :0.28 in. |
1048.0 W/mē |
|
17 08:48hrs |
ET :0.31 in. |
1246.0 W/mē |
|
18 07:48hrs |
ET :0.23 in. |
1252.0 W/mē |
|
19 00:24hrs |
