Trends as of 25-Mar-2025 at 6:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Mar-2025 6:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 42.8 | 0.0 | 0.0 | N | 47 | 23.9 | 30.323 | 0.00 |
5 minutes ago | 42.9 | 0.0 | 0.0 | N | 47 | 24.1 | 30.321 | 0.00 |
10 minutes ago | 43.1 | 0.0 | 0.0 | N | 47 | 24.2 | 30.320 | 0.00 |
15 minutes ago | 43.2 | 0.0 | 0.0 | N | 47 | 24.4 | 30.320 | 0.00 |
20 minutes ago | 43.4 | 0.0 | 0.0 | N | 47 | 24.5 | 30.318 | 0.00 |
30 minutes ago | 43.7 | 0.0 | 0.0 | N | 47 | 24.8 | 30.317 | 0.00 |
45 minutes ago | 44.4 | 0.0 | 0.0 | N | 45 | 24.4 | 30.312 | 0.00 |
60 minutes ago | 44.7 | 0.0 | 0.0 | NW | 45 | 24.6 | 30.307 | 0.00 |
75 minutes ago | 45.1 | 0.0 | 0.0 | NW | 44 | 24.5 | 30.307 | 0.00 |
90 minutes ago | 45.9 | 0.0 | 0.0 | NNW | 43 | 24.7 | 30.305 | 0.00 |
105 minutes ago | 47.0 | 0.0 | 0.0 | N | 41 | 24.5 | 30.300 | 0.00 |
120 minutes ago | 47.6 | 0.0 | 0.0 | N | 41 | 25.1 | 30.298 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 14-Mar-2025 12:20pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.11 in (3 rain days this month) | Month | 0.02 in last month. |
Year | 0.17 in ( 6 rain days this year) | Year | 1.34 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 81.5 °F at 4:15pm | Max > 77 °F | 1 day |
Month | 81.5 °F on 24-Mar-2025 | Warmest day | 64.8 °F on 24-Mar-2025 |
Year | 81.5 °F on 24-Mar-2025 | Warmest night | 58.6 °F on 25-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.8 °F at 6:32am | Min < 32 °F | 8 days |
Yest. | 40.3 °F at 5:50am | Min < 5 °F | 0 days |
Month | 23.6 °F on 20-Mar-2025 | Coldest day | 42.8 °F on 08-Mar-2025 |
Year | 6.3 °F on 21-Jan-2025 | Coldest night | 35.1 °F on 08-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.274 inHg at 12:30am | Today | 42.8 °F at 6:32am |
Yest. | 30.201 inHg at 5:54pm | Yest. | 34.9 °F at 7:11am |
Month | 29.665 inHg on 13-Mar-2025 | Month | 19.7 °F on 20-Mar-2025 |
Year | 29.642 inHg on 11-Feb-2025 | Year | -3.5 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.240 in | Yest. | 0.00 in |
Month | 3.68 in | Month | 0.11 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 1002.0 W/m2 at 1:40pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph WNW at 12:34am | |
Yest. | 25.3 mph at 11:29am | |
Month | 49.0 mph on 18-Mar-2025 | |
Year | 49.0 mph on 18-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.0 mph N at 12:36am | |
Yest. | 18.8 mph at 3:31pm | |
Month | 34.4 mph on 18-Mar-2025 | |
Year | 34.4 mph on 18-Mar-2025 | |
WIND RUN | ||
Today | 7.84 miles | |
Month | 2862.85 miles | |
Year | 7815.44 miles |