Trends as of 11-Feb-2026 at 8:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Feb-2026 8:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.4 | 1.2 | 3.5 | N | 49 | 36.6 | 30.273 | 0.00 |
| 5 minutes ago | 55.5 | 2.3 | 2.3 | N | 49 | 36.6 | 30.271 | 0.00 |
| 10 minutes ago | 55.6 | 2.3 | 4.6 | N | 48 | 36.2 | 30.272 | 0.00 |
| 15 minutes ago | 55.7 | 3.5 | 4.6 | N | 48 | 36.3 | 30.270 | 0.00 |
| 20 minutes ago | 55.8 | 3.5 | 5.8 | N | 48 | 36.4 | 30.268 | 0.00 |
| 30 minutes ago | 55.9 | 3.5 | 4.6 | NE | 48 | 36.5 | 30.265 | 0.00 |
| 45 minutes ago | 56.4 | 3.5 | 5.8 | NNW | 48 | 36.9 | 30.258 | 0.00 |
| 60 minutes ago | 56.8 | 5.8 | 8.1 | NW | 47 | 36.8 | 30.252 | 0.00 |
| 75 minutes ago | 57.3 | 8.1 | 13.8 | NW | 47 | 37.2 | 30.252 | 0.00 |
| 90 minutes ago | 57.7 | 6.9 | 12.7 | WNW | 46 | 37.0 | 30.253 | 0.00 |
| 105 minutes ago | 58.5 | 6.9 | 11.5 | WNW | 46 | 37.8 | 30.250 | 0.00 |
| 120 minutes ago | 59.2 | 3.5 | 11.5 | WNW | 45 | 37.9 | 30.248 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 16 days since last rain on 25-Jan-2026 11:37am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.39 in last month. |
| Year | 0.51 in ( 7 rain days this year) | Year | 0.04 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.5 °F at 2:24pm | Max > 86 °F | 0 days |
| Yest. | 67.9 °F at 3:36pm | Max > 77 °F | 0 days |
| Month | 72.4 °F on 08-Feb-2026 | Warmest day | 57.6 °F on 11-Feb-2026 |
| Year | 72.4 °F on 08-Feb-2026 | Warmest night | 51.4 °F on 11-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.2 °F at 7:20am | Min < 32 °F | 8 days |
| Yest. | 33.5 °F at 7:10am | Min < 5 °F | 0 days |
| Month | 27.0 °F on 05-Feb-2026 | Coldest day | 47.3 °F on 04-Feb-2026 |
| Year | 20.2 °F on 10-Jan-2026 | Coldest night | 35.3 °F on 05-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.201 inHg at 3:59pm | Today | 37.4 °F at 7:31am |
| Yest. | 30.171 inHg at 4:10pm | Yest. | 29.7 °F at 8:11am |
| Month | 30.171 inHg on 10-Feb-2026 | Month | 22.9 °F on 05-Feb-2026 |
| Year | 29.901 inHg on 08-Jan-2026 | Year | 12.0 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.13 in | Today | 0.00 in |
| Yest. | 0.130 in | Yest. | 0.00 in |
| Month | 0.81 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 861 W/m2 at 12:05pm | ||
| Yest. | 779.0 W/m2 at 12:34pm | ||
Wind Data
| CURRENT |
|
|
| Now | 1.9 mph N | |
| Gust | 1.0 mph N | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph NNW at 7:16pm | |
| Yest. | 12.0 mph at 1:39pm | |
| Month | 27.0 mph on 03-Feb-2026 | |
| Year | 29.0 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.7 mph NW at 6:35pm | |
| Yest. | 9.4 mph at 2:34pm | |
| Month | 18.0 mph on 03-Feb-2026 | |
| Year | 19.0 mph on 02-Jan-2026 | |
| WIND RUN | ||
| Today | 82.17 miles | |
| Month | 669.91 miles | |
| Year | 2855.20 miles | |
















