Trends as of 14-Dec-2025 at 10:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Dec-2025 10:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.4 | 3.5 | 4.6 | ENE | 41 | 24.8 | 30.608 | 0.00 |
| 5 minutes ago | 46.8 | 3.5 | 4.6 | ENE | 42 | 24.9 | 30.607 | 0.00 |
| 10 minutes ago | 46.3 | 4.6 | 5.8 | NE | 42 | 24.4 | 30.608 | 0.00 |
| 15 minutes ago | 45.9 | 3.5 | 4.6 | NE | 43 | 24.7 | 30.607 | 0.00 |
| 20 minutes ago | 45.5 | 5.8 | 5.8 | NE | 44 | 24.8 | 30.608 | 0.00 |
| 30 minutes ago | 44.5 | 4.6 | 4.6 | N | 46 | 24.9 | 30.611 | 0.00 |
| 45 minutes ago | 43.1 | 4.6 | 6.9 | NE | 49 | 25.2 | 30.613 | 0.00 |
| 60 minutes ago | 42.0 | 3.5 | 5.8 | N | 50 | 24.7 | 30.611 | 0.00 |
| 75 minutes ago | 41.0 | 5.8 | 6.9 | N | 52 | 24.7 | 30.610 | 0.00 |
| 90 minutes ago | 39.7 | 3.5 | 5.8 | N | 55 | 24.9 | 30.603 | 0.00 |
| 105 minutes ago | 38.4 | 3.5 | 3.5 | N | 57 | 24.5 | 30.601 | 0.00 |
| 120 minutes ago | 36.4 | 0.0 | 2.3 | ENE | 61 | 24.2 | 30.599 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 04-Dec-2025 10:47am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.09 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 6.67 in ( 71 rain days this year) | Year | 6.60 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.5 °F at 10:14am | Max > 86 °F | 0 days |
| Yest. | 72.4 °F at 3:06pm | Max > 77 °F | 0 days |
| Month | 72.6 °F on 11-Dec-2025 | Warmest day | 56.7 °F on 11-Dec-2025 |
| Year | 102.9 °F on 16-Jun-2025 | Warmest night | 47.3 °F on 12-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.9 °F at 7:41am | Min < 32 °F | 6 days |
| Yest. | 30.6 °F at 6:53am | Min < 5 °F | 0 days |
| Month | 23.8 °F on 05-Dec-2025 | Coldest day | 41.0 °F on 04-Dec-2025 |
| Year | 6.3 °F on 21-Jan-2025 | Coldest night | 32.2 °F on 05-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.507 inHg at 12:22am | Today | 31.6 °F at 7:25am |
| Yest. | 30.301 inHg at 1:08pm | Yest. | 25.3 °F at 7:24am |
| Month | 30.077 inHg on 03-Dec-2025 | Month | 18.7 °F on 05-Dec-2025 |
| Year | 29.498 inHg on 01-Apr-2025 | Year | -3.5 °F on 21-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.109 in | Yest. | 0.00 in |
| Month | 0.77 in | Month | 0.09 in |
| SOLAR HIGHS | |||
| Today | 490 W/m2 at 10:13am | ||
| Yest. | 647.0 W/m2 at 11:57am | ||
Wind Data
| CURRENT |
|
|
| Now | 3.0 mph ENE | |
| Gust | 1.0 mph ENE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph N at 3:32am | |
| Yest. | 13.0 mph at 3:11pm | |
| Month | 24.0 mph on 07-Dec-2025 | |
| Year | 49.5 mph on 18-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 mph NW at 3:38am | |
| Yest. | 9.8 mph at 9:47pm | |
| Month | 17.3 mph on 07-Dec-2025 | |
| Year | 34.4 mph on 18-Mar-2025 | |
| WIND RUN | ||
| Today | 41.50 miles | |
| Month | 986.70 miles | |
| Year | 29973.87 miles | |
















