Trends as of 02-Oct-2023 at 3:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Oct-2023 3:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 63.1 | 3.5 | 4.6 | SW | 69 | 52.8 | 30.132 | 0.10 |
5 minutes ago | 63.4 | 4.6 | 6.9 | WSW | 66 | 51.9 | 30.134 | 0.10 |
10 minutes ago | 67.1 | 15.0 | 29.9 | SSW | 62 | 53.6 | 30.158 | 0.07 |
15 minutes ago | 68.3 | 9.2 | 12.7 | SSE | 55 | 51.5 | 30.137 | 0.02 |
20 minutes ago | 68.2 | 4.6 | 9.2 | SSW | 55 | 51.4 | 30.107 | 0.02 |
30 minutes ago | 68.1 | 2.3 | 3.5 | S | 55 | 51.3 | 30.092 | 0.02 |
45 minutes ago | 67.4 | 4.6 | 6.9 | SW | 57 | 51.6 | 30.099 | 0.02 |
60 minutes ago | 67.1 | 6.9 | 10.4 | W | 58 | 51.9 | 30.111 | 0.02 |
75 minutes ago | 66.5 | 5.8 | 10.4 | SSW | 59 | 51.7 | 30.125 | 0.02 |
90 minutes ago | 70.4 | 16.1 | 18.4 | WSW | 47 | 49.2 | 30.132 | 0.00 |
105 minutes ago | 71.9 | 9.2 | 11.5 | WSW | 46 | 50.0 | 30.106 | 0.00 |
120 minutes ago | 74.4 | 17.3 | 24.2 | W | 43 | 50.4 | 30.110 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.10 in (0.08 in last hour) | Today | 0 days since last rain on 02-Oct-2023 3:21pm |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.10 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 3.06 in ( 58 rain days this year) | Year | 5.92 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 81.2 °F at 12:54pm | Max > 86 °F | 0 days |
Yest. | 83.3 °F at 3:02pm | Max > 77 °F | 2 days |
Month | 83.3 °F on 01-Oct-2023 | Warmest day | 75.8 °F on 01-Oct-2023 |
Year | 107.6 °F on 14-Jul-2023 | Warmest night | 72.7 °F on 01-Oct-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 63.0 °F at 7:05am | Min < 32 °F | 0 days |
Yest. | 63.4 °F at 7:38am | Min < 5 °F | 0 days |
Month | 63.0 °F on 02-Oct-2023 | Coldest day | 75.8 °F on 01-Oct-2023 |
Year | 16.0 °F on 17-Feb-2023 | Coldest night | 71.7 °F on 02-Oct-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.090 inHg at 2:57pm | Today | 63.0 °F at 7:05am |
Yest. | 30.117 inHg at 3:54pm | Yest. | 63.4 °F at 7:38am |
Month | 30.090 inHg on 02-Oct-2023 | Month | 63.0 °F on 02-Oct-2023 |
Year | 26.781 inHg on 10-Mar-2023 | Year | 16.0 °F on 17-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.11 in | Today | 0.10 in |
Yest. | 0.287 in | Yest. | 0.00 in |
Month | 0.28 in | Month | 0.10 in |
SOLAR HIGHS | |||
Today | 1100 W/m2 at 1:07pm | ||
Yest. | 905.0 W/m2 at 1:52pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.6 mph SW | |
Gust | 4.0 mph SW | |
Gust/hr | 30.0 mph | |
WIND GUST HIGHS | ||
Today | 30.0 mph SW at 3:19pm | |
Yest. | 33.4 mph at 3:40pm | |
Month | 33.0 mph on 01-Oct-2023 | |
Year | 47.2 mph on 22-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 19.3 mph SSW at 1:56pm | |
Yest. | 21.2 mph at 3:40pm | |
Month | 21.2 mph on 01-Oct-2023 | |
Year | 29.6 mph on 26-Feb-2023 | |
WIND RUN | ||
Today | 74.19 miles | |
Month | 263.77 miles | |
Year | 17727.02 miles |