Trends as of 02-Dec-2024 at 12:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Dec-2024 12:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 32.4 | 3.5 | 3.5 | NW | 47 | 14.4 | 30.679 | 0.00 |
5 minutes ago | 32.4 | 2.3 | 3.5 | NW | 47 | 14.4 | 30.681 | 0.00 |
10 minutes ago | 32.5 | 2.3 | 3.5 | NNW | 46 | 14.0 | 30.679 | 0.00 |
15 minutes ago | 32.5 | 1.2 | 2.3 | NW | 46 | 14.0 | 30.681 | 0.00 |
20 minutes ago | 32.6 | 0.0 | 1.2 | WNW | 46 | 14.1 | 30.679 | 0.00 |
30 minutes ago | 32.8 | 0.0 | 0.0 | WNW | 46 | 14.3 | 30.678 | 0.00 |
45 minutes ago | 33.2 | 1.2 | 2.3 | WNW | 45 | 14.1 | 30.678 | 0.00 |
60 minutes ago | 33.4 | 0.0 | 0.0 | WNW | 44 | 13.8 | 30.675 | 0.00 |
75 minutes ago | 33.9 | 1.2 | 2.3 | NW | 42 | 13.2 | 30.677 | 0.00 |
90 minutes ago | 34.6 | 0.0 | 0.0 | NNW | 42 | 13.8 | 30.677 | 0.00 |
105 minutes ago | 35.2 | 0.0 | 0.0 | NNW | 40 | 13.3 | 30.673 | 0.00 |
120 minutes ago | 35.7 | 1.2 | 0.0 | NNW | 40 | 13.7 | 30.673 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 15 days since last rain on 17-Nov-2024 8:57pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 6.66 in ( 63 rain days this year) | Year | 3.55 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 33.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 60.3 °F at 2:13pm | Max > 77 °F | 0 days |
Month | 60.3 °F on 01-Dec-2024 | Warmest day | 45.3 °F on 01-Dec-2024 |
Year | 103.8 °F on 31-Jul-2024 | Warmest night | 31.2 °F on 01-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 32.4 °F at 12:40am | Min < 32 °F | 1 day |
Yest. | 23.8 °F at 7:08am | Min < 5 °F | 0 days |
Month | 23.8 °F on 01-Dec-2024 | Coldest day | 45.3 °F on 01-Dec-2024 |
Year | 13.5 °F on 12-Jan-2024 | Coldest night | 31.2 °F on 01-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.677 inHg at 12:03am | Today | 29.6 °F at 12:49am |
Yest. | 30.585 inHg at 3:42pm | Yest. | 18.9 °F at 7:24am |
Month | 30.585 inHg on 01-Dec-2024 | Month | 18.9 °F on 01-Dec-2024 |
Year | 29.495 inHg on 17-Jun-2024 | Year | 4.3 °F on 12-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.083 in | Yest. | 0.00 in |
Month | 0.04 in | Month | 0.00 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 675.0 W/m2 at 11:59am |
Wind Data
CURRENT | ||
Now | 3.0 mph NW | |
Gust | 2.0 mph NW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph NW at 12:42am | |
Yest. | 8.1 mph at 9:01am | |
Month | 8.0 mph on 01-Dec-2024 | |
Year | 46.0 mph on 07-May-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.1 mph NW at 12:49am | |
Yest. | 5.6 mph at 9:18pm | |
Month | 5.6 mph on 01-Dec-2024 | |
Year | 29.2 mph on 24-Aug-2024 | |
WIND RUN | ||
Today | 0.75 miles | |
Month | 33.45 miles | |
Year | 32338.02 miles |