Trends as of 19-Jan-2021 at 11:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Jan-2021 11:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.9 | 0.0 | 0.0 | N | 69 | 22.9 | 30.312 | 0.01 |
5 minutes ago | 32.0 | 0.0 | 0.0 | N | 69 | 23.0 | 30.317 | 0.01 |
10 minutes ago | 32.0 | 0.0 | 0.0 | N | 69 | 23.0 | 30.319 | 0.01 |
15 minutes ago | 32.1 | 0.0 | 0.0 | N | 69 | 23.1 | 30.316 | 0.01 |
20 minutes ago | 32.1 | 0.0 | 0.0 | N | 69 | 23.1 | 30.320 | 0.01 |
30 minutes ago | 32.1 | 0.0 | 0.0 | N | 68 | 22.8 | 30.321 | 0.01 |
45 minutes ago | 32.3 | 0.0 | 0.0 | N | 68 | 22.9 | 30.319 | 0.01 |
60 minutes ago | 32.4 | 0.0 | 0.0 | N | 68 | 23.0 | 30.332 | 0.01 |
75 minutes ago | 32.4 | 0.0 | 3.5 | N | 68 | 23.0 | 30.320 | 0.01 |
90 minutes ago | 32.6 | 0.0 | 0.0 | N | 67 | 22.8 | 30.316 | 0.01 |
105 minutes ago | 32.8 | 0.0 | 0.0 | N | 67 | 23.0 | 30.317 | 0.01 |
120 minutes ago | 32.9 | 0.0 | 0.0 | NNW | 67 | 23.1 | 30.314 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 9 days since last rain on 11-Dec-2020 12:00pm |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.05 in (3 rain days this month) | Month | 0.29 in last month. |
Year | 0.05 in ( 2 rain days this year) | Year | 0.81 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 42.9 °F at 3:10pm | Max > 86 °F | 0 days |
Yest. | 55.2 °F at 11:38am | Max > 77 °F | 0 days |
Month | 64.3 °F on 17-Jan-2021 | Warmest day | 50.6 °F on 14-Jan-2021 |
Year | 64.3 °F on 17-Jan-2021 | Warmest night | 42.3 °F on 14-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 31.9 °F at 11:51pm | Min < 32 °F | 17 days |
Yest. | 29.7 °F at 7:16am | Min < 5 °F | 0 days |
Month | 18.9 °F on 12-Jan-2021 | Coldest day | 34.4 °F on 10-Jan-2021 |
Year | 18.9 °F on 12-Jan-2021 | Coldest night | 25.0 °F on 11-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.023 inHg at 12:07am | Today | 28.4 °F at 8:03am |
Yest. | 29.918 inHg at 4:38pm | Yest. | 29.7 °F at 7:16am |
Month | 29.916 inHg on 09-Jan-2021 | Month | 18.9 °F on 12-Jan-2021 |
Year | 29.916 inHg on 09-Jan-2021 | Year | 18.9 °F on 12-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.01 in |
Yest. | 0.042 in | Yest. | 0.00 in |
Month | 0.53 in | Month | 0.05 in |
SOLAR HIGHS | |||
Today | 464 W/m2 at 11:39am | ||
Yest. | 823.0 W/m2 at 11:14am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 24.2 mph E at 2:05am | |
Yest. | 17.3 mph at 8:52pm | |
Month | 36.0 mph on 14-Jan-2021 | |
Year | 36.0 mph on 14-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.2 mph E at 2:02am | |
Yest. | 10.7 mph at 9:08pm | |
Month | 25.3 mph on 14-Jan-2021 | |
Year | 25.3 mph on 14-Jan-2021 | |
WIND RUN | ||
Today | 24.19 miles | |
Month | 552.69 miles | |
Year | 552.69 miles |