Trends as of 24-May-2026 at 1:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-May-2026 1:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 85.3 | 6.9 | 6.9 | SSW | 14 | 30.7 | 29.994 | 0.00 |
| 5 minutes ago | 85.2 | 5.8 | 6.9 | SE | 15 | 32.3 | 29.993 | 0.00 |
| 10 minutes ago | 85.7 | 8.1 | 12.7 | SE | 15 | 32.7 | 29.995 | 0.00 |
| 15 minutes ago | 84.9 | 4.6 | 8.1 | SSW | 15 | 32.1 | 29.998 | 0.00 |
| 20 minutes ago | 84.2 | 4.6 | 8.1 | SSW | 16 | 33.1 | 29.999 | 0.00 |
| 30 minutes ago | 83.6 | 5.8 | 8.1 | S | 16 | 32.7 | 30.004 | 0.00 |
| 45 minutes ago | 83.6 | 2.3 | 6.9 | SSE | 17 | 34.2 | 30.014 | 0.00 |
| 60 minutes ago | 83.1 | 3.5 | 9.2 | SSE | 18 | 35.2 | 30.018 | 0.00 |
| 75 minutes ago | 82.3 | 2.3 | 5.8 | WSW | 18 | 34.6 | 30.022 | 0.00 |
| 90 minutes ago | 82.5 | 2.3 | 4.6 | SSE | 17 | 33.3 | 30.031 | 0.00 |
| 105 minutes ago | 80.1 | 4.6 | 6.9 | S | 19 | 34.1 | 30.042 | 0.00 |
| 120 minutes ago | 80.5 | 5.8 | 11.5 | SE | 20 | 35.7 | 30.046 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 23-May-2026 2:44pm |
| Yest. | 0.01 in | Week | 0.01 in over last 7 days. |
| Month | 0.23 in (2 rain days this month) | Month | 0.26 in last month. |
| Year | 1.14 in ( 12 rain days this year) | Year | 1.21 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 86.2 °F at 1:35pm | Max > 86 °F | 10 days |
| Yest. | 85.2 °F at 2:13pm | Max > 77 °F | 18 days |
| Month | 95.8 °F on 12-May-2026 | Warmest day | 79.7 °F on 12-May-2026 |
| Year | 95.8 °F on 12-May-2026 | Warmest night | 73.6 °F on 14-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.1 °F at 6:01am | Min < 32 °F | 0 days |
| Yest. | 58.0 °F at 6:32am | Min < 5 °F | 0 days |
| Month | 41.5 °F on 07-May-2026 | Coldest day | 55.7 °F on 01-May-2026 |
| Year | 20.1 °F on 10-Jan-2026 | Coldest night | 49.8 °F on 02-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.959 inHg at 12:03am | Today | 60.1 °F at 6:01am |
| Yest. | 29.848 inHg at 12:00am | Yest. | 58.0 °F at 6:32am |
| Month | 29.488 inHg on 17-May-2026 | Month | 35.8 °F on 07-May-2026 |
| Year | 29.488 inHg on 17-May-2026 | Year | 12.0 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.13 in | Today | 0.00 in |
| Yest. | 0.238 in | Yest. | 0.01 in |
| Month | 6.27 in | Month | 0.23 in |
| SOLAR HIGHS | |||
| Today | 1051 W/m2 at 1:25pm | ||
| Yest. | 1250.0 W/m2 at 2:00pm | ||
Wind Data
| CURRENT |
|
|
| Now | 5.1 mph SSW | |
| Gust | 3.0 mph SSW | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NNW at 5:43am | |
| Yest. | 34.5 mph at 2:35pm | |
| Month | 34.0 mph on 23-May-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.7 mph S at 1:37pm | |
| Yest. | 24.3 mph at 2:34pm | |
| Month | 24.3 mph on 23-May-2026 | |
| Year | 29.9 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 55.22 miles | |
| Month | 2340.71 miles | |
| Year | 12764.19 miles | |
















