Trends as of 01-Jul-2026 at 9:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Jul-2026 9:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 86.1 | 6.9 | 9.2 | S | 17 | 36.2 | 29.736 | 0.00 |
| 5 minutes ago | 86.3 | 3.5 | 4.6 | SSW | 16 | 34.8 | 29.732 | 0.00 |
| 10 minutes ago | 86.4 | 2.3 | 4.6 | SSW | 16 | 34.9 | 29.728 | 0.00 |
| 15 minutes ago | 86.6 | 2.3 | 3.5 | SSW | 16 | 35.1 | 29.725 | 0.00 |
| 20 minutes ago | 86.8 | 3.5 | 4.6 | S | 16 | 35.2 | 29.722 | 0.00 |
| 30 minutes ago | 87.1 | 5.8 | 9.2 | S | 16 | 35.5 | 29.723 | 0.00 |
| 45 minutes ago | 87.5 | 4.6 | 6.9 | S | 16 | 35.8 | 29.720 | 0.00 |
| 60 minutes ago | 88.1 | 4.6 | 8.1 | SSE | 16 | 36.3 | 29.715 | 0.00 |
| 75 minutes ago | 88.5 | 8.1 | 8.1 | SSE | 16 | 36.6 | 29.713 | 0.00 |
| 90 minutes ago | 89.1 | 6.9 | 10.4 | SSE | 16 | 37.1 | 29.709 | 0.00 |
| 105 minutes ago | 89.7 | 8.1 | 10.4 | S | 15 | 35.9 | 29.711 | 0.00 |
| 120 minutes ago | 89.8 | 6.9 | 11.5 | SSE | 14 | 34.2 | 29.714 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 27-Jun-2026 6:23am |
| Yest. | 0.00 in | Week | 0.14 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.97 in ( 20 rain days this year) | Year | 2.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 93.5 °F at 3:38pm | Max > 86 °F | 1 day |
| Yest. | 93.6 °F at 6:05pm | Max > 77 °F | 1 day |
| Month | 93.5 °F on 01-Jul-2026 | Warmest day | 83.8 °F on 01-Jul-2026 |
| Year | 105.1 °F on 23-Jun-2026 | Warmest night | 79.1 °F on 01-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.6 °F at 6:33am | Min < 32 °F | 0 days |
| Yest. | 66.4 °F at 6:33am | Min < 5 °F | 0 days |
| Month | 65.6 °F on 01-Jul-2026 | Coldest day | 83.8 °F on 01-Jul-2026 |
| Year | 20.1 °F on 10-Jan-2026 | Coldest night | 79.1 °F on 01-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.705 inHg at 7:41pm | Today | 65.6 °F at 6:33am |
| Yest. | 29.648 inHg at 7:00pm | Yest. | 66.4 °F at 6:33am |
| Month | 29.705 inHg on 01-Jul-2026 | Month | 65.6 °F on 01-Jul-2026 |
| Year | 29.489 inHg on 17-May-2026 | Year | 12.0 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.31 in | Today | 0.00 in |
| Yest. | 0.299 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 1046 W/m2 at 1:38pm | ||
| Yest. | 1042.0 W/m2 at 1:26pm | ||
Wind Data
| CURRENT |
|
|
| Now | 5.8 mph S | |
| Gust | 2.0 mph S | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 24.2 mph ESE at 3:43pm | |
| Yest. | 24.0 mph at 2:42pm | |
| Month | 24.0 mph on 01-Jul-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.8 mph ESE at 3:44pm | |
| Yest. | 14.7 mph at 12:02pm | |
| Month | 15.8 mph on 01-Jul-2026 | |
| Year | 29.9 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 84.64 miles | |
| Month | 84.64 miles | |
| Year | 16388.50 miles | |
















