Trends as of 15-Oct-2026 at 4:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2026 4:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 76.0 | 3.5 | 5.8 | N | 23 | 35.5 | 30.294 | 0.00 |
| 5 minutes ago | 75.8 | 4.6 | 5.8 | N | 23 | 35.3 | 30.293 | 0.00 |
| 10 minutes ago | 77.0 | 1.2 | 4.6 | WSW | 21 | 34.1 | 30.290 | 0.00 |
| 15 minutes ago | 77.2 | 3.5 | 3.5 | NNW | 22 | 35.4 | 30.294 | 0.00 |
| 20 minutes ago | 77.2 | 1.2 | 3.5 | ENE | 22 | 35.4 | 30.292 | 0.00 |
| 30 minutes ago | 77.2 | 2.3 | 3.5 | NW | 22 | 35.4 | 30.290 | 0.00 |
| 45 minutes ago | 76.6 | 2.3 | 3.5 | N | 23 | 36.0 | 30.288 | 0.00 |
| 60 minutes ago | 76.6 | 3.5 | 4.6 | E | 23 | 36.0 | 30.289 | 0.00 |
| 75 minutes ago | 74.3 | 2.3 | 3.5 | N | 25 | 36.2 | 30.292 | 0.00 |
| 90 minutes ago | 73.7 | 6.9 | 11.5 | N | 24 | 34.6 | 30.293 | 0.00 |
| 105 minutes ago | 72.9 | 3.5 | 5.8 | N | 26 | 36.0 | 30.299 | 0.00 |
| 120 minutes ago | 72.2 | 5.8 | 13.8 | NE | 26 | 35.4 | 30.299 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 11-Oct-2026 4:59pm |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 0.02 in (1 rain day this month) | Month | 0.06 in last month. |
| Year | 5.45 in ( 48 rain days this year) | Year | 6.01 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.4 °F at 3:57pm | Max > 86 °F | 2 days |
| Yest. | 75.1 °F at 3:18pm | Max > 77 °F | 13 days |
| Month | 87.4 °F on 08-Oct-2026 | Warmest day | 73.3 °F on 08-Oct-2026 |
| Year | 107.8 °F on 27-Jul-2026 | Warmest night | 66.4 °F on 11-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.1 °F at 6:26am | Min < 32 °F | 0 days |
| Yest. | 51.4 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 43.1 °F on 15-Oct-2026 | Coldest day | 66.5 °F on 02-Oct-2026 |
| Year | 20.1 °F on 10-Jan-2026 | Coldest night | 52.5 °F on 15-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.165 inHg at 12:04am | Today | 40.2 °F at 7:48am |
| Yest. | 29.932 inHg at 4:32pm | Yest. | 51.4 °F at 11:59pm |
| Month | 29.795 inHg on 11-Oct-2026 | Month | 40.2 °F on 15-Oct-2026 |
| Year | 29.489 inHg on 17-May-2026 | Year | 12.0 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.13 in | Today | 0.00 in |
| Yest. | 0.193 in | Yest. | 0.00 in |
| Month | 1.99 in | Month | 0.02 in |
| SOLAR HIGHS | |||
| Today | 831 W/m2 at 1:00pm | ||
| Yest. | 1014.0 W/m2 at 12:36pm | ||
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph NNE | |
| Gust | 4.0 mph NNE | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph N at 1:21pm | |
| Yest. | 27.0 mph at 6:08pm | |
| Month | 35.0 mph on 11-Oct-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.4 mph NE at 1:22pm | |
| Yest. | 17.2 mph at 5:24pm | |
| Month | 20.2 mph on 11-Oct-2026 | |
| Year | 29.9 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 48.09 miles | |
| Month | 1112.30 miles | |
| Year | 23998.53 miles | |
















