Trends as of 04-May-2026 at 5:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-May-2026 5:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.7 | 0.0 | 2.3 | WNW | 65 | 44.1 | 29.961 | 0.00 |
| 5 minutes ago | 55.8 | 2.3 | 3.5 | WNW | 65 | 44.2 | 29.957 | 0.00 |
| 10 minutes ago | 55.9 | 0.0 | 2.3 | WNW | 65 | 44.3 | 29.956 | 0.00 |
| 15 minutes ago | 56.0 | 1.2 | 3.5 | WNW | 65 | 44.4 | 29.952 | 0.00 |
| 20 minutes ago | 56.2 | 1.2 | 2.3 | WNW | 65 | 44.6 | 29.950 | 0.00 |
| 30 minutes ago | 56.5 | 0.0 | 0.0 | WNW | 64 | 44.5 | 29.955 | 0.00 |
| 45 minutes ago | 56.9 | 0.0 | 0.0 | WNW | 63 | 44.4 | 29.943 | 0.00 |
| 60 minutes ago | 57.2 | 0.0 | 0.0 | WNW | 62 | 44.3 | 29.950 | 0.00 |
| 75 minutes ago | 57.5 | 0.0 | 0.0 | WNW | 62 | 44.6 | 29.951 | 0.00 |
| 90 minutes ago | 57.7 | 1.2 | 3.5 | SW | 61 | 44.3 | 29.954 | 0.00 |
| 105 minutes ago | 57.7 | 3.5 | 5.8 | S | 61 | 44.3 | 29.942 | 0.00 |
| 120 minutes ago | 57.9 | 3.5 | 5.8 | S | 61 | 44.5 | 29.943 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 01-May-2026 4:29am |
| Yest. | 0.00 in | Week | 0.22 in over last 7 days. |
| Month | 0.22 in (1 rain day this month) | Month | 0.06 in last month. |
| Year | 1.13 in ( 11 rain days this year) | Year | 0.74 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 74.9 °F at 5:17pm | Max > 77 °F | 0 days |
| Month | 74.9 °F on 03-May-2026 | Warmest day | 62.4 °F on 03-May-2026 |
| Year | 94.8 °F on 19-Mar-2026 | Warmest night | 58.2 °F on 01-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.7 °F at 5:40am | Min < 32 °F | 0 days |
| Yest. | 44.0 °F at 6:37am | Min < 5 °F | 0 days |
| Month | 44.0 °F on 03-May-2026 | Coldest day | 55.7 °F on 01-May-2026 |
| Year | 20.1 °F on 10-Jan-2026 | Coldest night | 49.8 °F on 02-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.938 inHg at 3:52am | Today | 55.7 °F at 5:40am |
| Yest. | 29.970 inHg at 7:09pm | Yest. | 43.2 °F at 6:47am |
| Month | 29.884 inHg on 01-May-2026 | Month | 41.3 °F on 01-May-2026 |
| Year | 29.633 inHg on 26-Apr-2026 | Year | 12.0 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.228 in | Yest. | 0.00 in |
| Month | 0.60 in | Month | 0.22 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 1116.0 W/m2 at 1:00pm | ||
Wind Data
| CURRENT |
|
|
| Now | 0.6 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph S at 12:06am | |
| Yest. | 19.6 mph at 1:09pm | |
| Month | 19.0 mph on 02-May-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.5 mph S at 12:06am | |
| Yest. | 13.3 mph at 1:10pm | |
| Month | 13.3 mph on 03-May-2026 | |
| Year | 29.9 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 16.02 miles | |
| Month | 296.51 miles | |
| Year | 10719.99 miles | |
















