Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 64.2°F |
| Average humidity | 59% |
| Average dewpoint | 48.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.37 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 78.2°F on 01 at 14:50 |
| Minimum temperature | 52.5°F on 01 at 07:33 |
| Maximum humidity | 87% on 01 at 08:14 |
| Minimum humidity | 31% on 01 at 15:04 |
| Maximum pressure | 30.250 in. on 01 at 23:50 |
| Minimum pressure | 29.998 in. on 01 at 01:19 |
| Maximum windspeed | 13.8 mph on 01 at 14:42 |
| Maximum gust speed | 19.6 mph from 015 °(NNE) on 01 at 18:04 |
| Maximum heat index | 78.3°F on 01 at 14:50 |
24 Hour Graph of this day is not available (20261001.gif)
| 2 October Average and Extremes |
| Average temperature | 63.3°F |
| Average humidity | 53% |
| Average dewpoint | 44.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 275° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.37 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 78.4°F on 02 at 15:39 |
| Minimum temperature | 51.3°F on 02 at 05:51 |
| Maximum humidity | 75% on 02 at 05:56 |
| Minimum humidity | 28% on 02 at 15:41 |
| Maximum pressure | 30.350 in. on 02 at 09:32 |
| Minimum pressure | 30.229 in. on 02 at 18:10 |
| Maximum windspeed | 10.4 mph on 02 at 19:25 |
| Maximum gust speed | 16.1 mph from 219 °(SW) on 02 at 19:18 |
| Maximum heat index | 78.3°F on 02 at 15:38 |
24 Hour Graph of this day is not available (20261002.gif)
| 3 October Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 62% |
| Average dewpoint | 49.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.37 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 83.2°F on 03 at 16:23 |
| Minimum temperature | 50.5°F on 03 at 07:35 |
| Maximum humidity | 87% on 03 at 08:16 |
| Minimum humidity | 31% on 03 at 16:26 |
| Maximum pressure | 30.321 in. on 03 at 09:14 |
| Minimum pressure | 30.168 in. on 03 at 15:46 |
| Maximum windspeed | 5.8 mph on 03 at 17:24 |
| Maximum gust speed | 10.4 mph from 131 °(SE) on 03 at 13:57 |
| Maximum heat index | 81.6°F on 03 at 16:23 |
24 Hour Graph of this day is not available (20261003.gif)
| 4 October Average and Extremes |
| Average temperature | 67.8°F |
| Average humidity | 52% |
| Average dewpoint | 47.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.37 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 81.7°F on 04 at 13:09 |
| Minimum temperature | 55.8°F on 04 at 06:38 |
| Maximum humidity | 81% on 04 at 04:53 |
| Minimum humidity | 28% on 04 at 13:16 |
| Maximum pressure | 30.373 in. on 04 at 09:42 |
| Minimum pressure | 30.262 in. on 04 at 17:36 |
| Maximum windspeed | 9.2 mph on 04 at 17:29 |
| Maximum gust speed | 16.1 mph from 180 °(S) on 04 at 15:42 |
| Maximum heat index | 80.1°F on 04 at 13:09 |
24 Hour Graph of this day is not available (20261004.gif)
| 5 October Average and Extremes |
| Average temperature | 65.6°F |
| Average humidity | 57% |
| Average dewpoint | 49.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.37 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 77.5°F on 05 at 15:46 |
| Minimum temperature | 53.4°F on 05 at 07:41 |
| Maximum humidity | 81% on 05 at 08:13 |
| Minimum humidity | 37% on 05 at 15:46 |
| Maximum pressure | 30.357 in. on 05 at 09:07 |
| Minimum pressure | 30.177 in. on 05 at 17:49 |
| Maximum windspeed | 10.4 mph on 05 at 15:05 |
| Maximum gust speed | 12.7 mph from 151 °(SSE) on 05 at 15:04 |
| Maximum heat index | 78.4°F on 05 at 15:44 |
24 Hour Graph of this day is not available (20261005.gif)
| 6 October Average and Extremes |
| Average temperature | 67.3°F |
| Average humidity | 54% |
| Average dewpoint | 48.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.37 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 83.0°F on 06 at 14:23 |
| Minimum temperature | 52.7°F on 06 at 07:44 |
| Maximum humidity | 82% on 06 at 08:15 |
| Minimum humidity | 30% on 06 at 16:52 |
| Maximum pressure | 30.232 in. on 06 at 09:03 |
| Minimum pressure | 30.037 in. on 06 at 17:55 |
| Maximum windspeed | 5.8 mph on 06 at 16:00 |
| Maximum gust speed | 10.4 mph from 211 °(SSW) on 06 at 14:54 |
| Maximum heat index | 81.4°F on 06 at 14:23 |
24 Hour Graph of this day is not available (20261006.gif)
| 7 October Average and Extremes |
| Average temperature | 69.3°F |
| Average humidity | 43% |
| Average dewpoint | 42.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 3° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.37 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 86.7°F on 07 at 16:36 |
| Minimum temperature | 55.8°F on 07 at 07:46 |
| Maximum humidity | 69% on 07 at 04:54 |
| Minimum humidity | 17% on 07 at 18:20 |
| Maximum pressure | 30.163 in. on 07 at 09:05 |
| Minimum pressure | 30.026 in. on 07 at 17:12 |
| Maximum windspeed | 8.1 mph on 07 at 09:21 |
| Maximum gust speed | 12.7 mph from 05 °(N) on 07 at 09:17 |
| Maximum heat index | 83.5°F on 07 at 13:32 |
24 Hour Graph of this day is not available (20261007.gif)
| 8 October Average and Extremes |
| Average temperature | 69.2°F |
| Average humidity | 39% |
| Average dewpoint | 41.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 5° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.37 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 87.4°F on 08 at 16:15 |
| Minimum temperature | 55.6°F on 08 at 06:29 |
| Maximum humidity | 55% on 08 at 06:18 |
| Minimum humidity | 20% on 08 at 16:27 |
| Maximum pressure | 30.188 in. on 08 at 09:15 |
| Minimum pressure | 30.028 in. on 08 at 16:53 |
| Maximum windspeed | 8.1 mph on 08 at 09:34 |
| Maximum gust speed | 12.7 mph from 049 °(NE) on 08 at 09:34 |
| Maximum heat index | 84.0°F on 08 at 16:15 |
24 Hour Graph of this day is not available (20261008.gif)
| 9 October Average and Extremes |
| Average temperature | 66.1°F |
| Average humidity | 47% |
| Average dewpoint | 44.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.37 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 78.5°F on 09 at 15:53 |
| Minimum temperature | 53.7°F on 09 at 06:40 |
| Maximum humidity | 68% on 09 at 06:55 |
| Minimum humidity | 28% on 09 at 16:48 |
| Maximum pressure | 30.154 in. on 09 at 09:42 |
| Minimum pressure | 29.987 in. on 09 at 18:49 |
| Maximum windspeed | 9.2 mph on 09 at 16:31 |
| Maximum gust speed | 15.0 mph from 151 °(SSE) on 09 at 11:59 |
| Maximum heat index | 78.5°F on 09 at 15:00 |
24 Hour Graph of this day is not available (20261009.gif)
| 10 October Average and Extremes |
| Average temperature | 67.3°F |
| Average humidity | 48% |
| Average dewpoint | 46.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 182° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.37 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 79.2°F on 10 at 14:34 |
| Minimum temperature | 53.0°F on 10 at 07:31 |
| Maximum humidity | 73% on 10 at 08:02 |
| Minimum humidity | 29% on 10 at 15:56 |
| Maximum pressure | 30.057 in. on 10 at 09:10 |
| Minimum pressure | 29.876 in. on 10 at 18:45 |
| Maximum windspeed | 15.0 mph on 10 at 22:29 |
| Maximum gust speed | 23.0 mph from 263 °(W) on 10 at 22:31 |
| Maximum heat index | 78.8°F on 10 at 14:14 |
24 Hour Graph of this day is not available (20261010.gif)
| 11 October Average and Extremes |
| Average temperature | 68.1°F |
| Average humidity | 62% |
| Average dewpoint | 53.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 181° (S) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 5.39 in. |
| Maximum rain per minute | 0.01 in. on 11 at 17:00 |
| Maximum temperature | 80.6°F on 11 at 14:27 |
| Minimum temperature | 58.3°F on 11 at 07:57 |
| Maximum humidity | 81% on 11 at 08:20 |
| Minimum humidity | 36% on 11 at 14:08 |
| Maximum pressure | 29.948 in. on 11 at 09:15 |
| Minimum pressure | 29.795 in. on 11 at 16:23 |
| Maximum windspeed | 19.6 mph on 11 at 16:57 |
| Maximum gust speed | 34.5 mph from 172 °(S) on 11 at 16:57 |
| Maximum heat index | 80.1°F on 11 at 14:27 |
24 Hour Graph of this day is not available (20261011.gif)
| 12 October Average and Extremes |
| Average temperature | 67.4°F |
| Average humidity | 57% |
| Average dewpoint | 50.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 187° (S) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 5.39 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 78.5°F on 12 at 15:44 |
| Minimum temperature | 56.1°F on 12 at 07:40 |
| Maximum humidity | 87% on 12 at 08:46 |
| Minimum humidity | 33% on 12 at 15:45 |
| Maximum pressure | 30.018 in. on 12 at 10:02 |
| Minimum pressure | 29.884 in. on 12 at 18:03 |
| Maximum windspeed | 13.8 mph on 12 at 11:24 |
| Maximum gust speed | 24.2 mph from 207 °(SSW) on 12 at 18:31 |
| Maximum heat index | 78.6°F on 12 at 15:44 |
24 Hour Graph of this day is not available (20261012.gif)
| 13 October Average and Extremes |
| Average temperature | 65.9°F |
| Average humidity | 50% |
| Average dewpoint | 45.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 179° (S) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 5.39 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 76.7°F on 13 at 14:50 |
| Minimum temperature | 55.5°F on 13 at 05:40 |
| Maximum humidity | 73% on 13 at 06:27 |
| Minimum humidity | 33% on 13 at 15:54 |
| Maximum pressure | 30.006 in. on 13 at 10:03 |
| Minimum pressure | 29.893 in. on 13 at 17:39 |
| Maximum windspeed | 12.7 mph on 13 at 14:41 |
| Maximum gust speed | 20.7 mph from 154 °(SSE) on 13 at 14:40 |
| Maximum heat index | 77.9°F on 13 at 14:50 |
24 Hour Graph of this day is not available (20261013.gif)
| 14 October Average and Extremes |
| Average temperature | 62.1°F |
| Average humidity | 45% |
| Average dewpoint | 38.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 5.39 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 75.1°F on 14 at 15:25 |
| Minimum temperature | 51.5°F on 14 at 23:59 |
| Maximum humidity | 67% on 14 at 08:35 |
| Minimum humidity | 19% on 14 at 18:56 |
| Maximum pressure | 30.170 in. on 14 at 23:52 |
| Minimum pressure | 29.932 in. on 14 at 16:33 |
| Maximum windspeed | 15.0 mph on 14 at 20:28 |
| Maximum gust speed | 26.5 mph from 330 °(NNW) on 14 at 22:09 |
| Maximum heat index | 77.5°F on 14 at 11:03 |
24 Hour Graph of this day is not available (20261014.gif)
| Average and Extremes for Month of October 2026 up to day 14 |
| Average temperature | 66.3°F |
| Average humidity | 52% |
| Average dewpoint | 46.4°F |
| Average barometer | 30.104 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.01 in on 11 at 17:00 |
| Maximum temperature | 87.4°F on 08 at 16:15 |
| Minimum temperature | 50.5°F on 03 at 07:35 |
| Maximum humidity | 87% on 12 at 08:46 |
| Minimum humidity | 17% on 07 at 18:20 |
| Maximum pressure | 30.37 in. on 04 at 09:42 |
| Minimum pressure | 29.80 in. on 11 at 16:23 |
| Maximum windspeed | 19.6 mph from 172°(S) on 11 at 16:57 |
| Maximum gust speed | 34.5 mph from 180°(S) on 11 at 16:57 |
| Maximum heat index | 84.0°F on 08 at 16:15 |
| Avg daily max temp | 80.3°F |
| Avg daily min temp | 54.0°F |
| Growing degrees days | 271.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07:12hrs |
ET :0.15 in. |
1116.0 W/mē |
|
| 02 09:30hrs |
ET :0.15 in. |
879.0 W/mē |
|
| 03 09:30hrs |
ET :0.12 in. |
868.0 W/mē |
|
| 04 09:24hrs |
ET :0.17 in. |
861.0 W/mē |
|
| 05 09:18hrs |
ET :0.14 in. |
854.0 W/mē |
|
| 06 09:24hrs |
ET :0.12 in. |
854.0 W/mē |
|
| 07 07:30hrs |
ET :0.14 in. |
1120.0 W/mē |
|
| 08 09:12hrs |
ET :0.14 in. |
851.0 W/mē |
|
| 09 09:12hrs |
ET :0.15 in. |
844.0 W/mē |
|
| 10 05:54hrs |
ET :0.13 in. |
868.0 W/mē |
|
| 11 05:54hrs |
ET :0.15 in. |
1018.0 W/mē |
|
| 12 07:48hrs |
ET :0.15 in. |
958.0 W/mē |
|
| 13 04:54hrs |
ET :0.14 in. |
1067.0 W/mē |
|
| 14 07:48hrs |
ET :0.16 in. |
1014.0 W/mē |
|
| |
| |
| Daily Rain Totals |
| 00.02 in. on 11 |