Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 75.3°F |
| Average humidity | 55% |
| Average dewpoint | 56.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 2.52 in. |
| Maximum rain per minute | 0.01 in. on 01 at 04:57 |
| Maximum temperature | 87.0°F on 01 at 15:54 |
| Minimum temperature | 64.4°F on 01 at 06:27 |
| Maximum humidity | 84% on 01 at 06:44 |
| Minimum humidity | 31% on 01 at 18:07 |
| Maximum pressure | 30.080 in. on 01 at 11:11 |
| Minimum pressure | 29.966 in. on 01 at 18:25 |
| Maximum windspeed | 9.2 mph on 01 at 19:30 |
| Maximum gust speed | 15.0 mph from 205 °(SSW) on 01 at 19:32 |
| Maximum heat index | 85.2°F on 01 at 15:54 |
24 Hour Graph of this day is not available (20260901.gif)
| 2 September Average and Extremes |
| Average temperature | 80.5°F |
| Average humidity | 33% |
| Average dewpoint | 45.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 2.52 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 96.0°F on 02 at 15:44 |
| Minimum temperature | 64.4°F on 02 at 07:29 |
| Maximum humidity | 60% on 02 at 07:30 |
| Minimum humidity | 16% on 02 at 17:51 |
| Maximum pressure | 30.075 in. on 02 at 08:59 |
| Minimum pressure | 29.871 in. on 02 at 19:10 |
| Maximum windspeed | 16.1 mph on 02 at 12:14 |
| Maximum gust speed | 26.5 mph from 254 °(WSW) on 02 at 12:14 |
| Maximum heat index | 92.0°F on 02 at 15:44 |
24 Hour Graph of this day is not available (20260902.gif)
| Average and Extremes for Month of September 2026 up to day 2 |
| Average temperature | 77.9°F |
| Average humidity | 44% |
| Average dewpoint | 51.1°F |
| Average barometer | 30.012 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.55 in. |
| Maximum rain per minute | 0.01 in on 01 at 04:57 |
| Maximum temperature | 96.0°F on 02 at 15:44 |
| Minimum temperature | 64.4°F on 02 at 07:29 |
| Maximum humidity | 84% on 01 at 06:44 |
| Minimum humidity | 16% on 02 at 17:51 |
| Maximum pressure | 30.08 in. on 01 at 11:11 |
| Minimum pressure | 29.87 in. on 02 at 19:10 |
| Maximum windspeed | 16.1 mph from 254°(WSW) on 02 at 12:14 |
| Maximum gust speed | 26.5 mph from 248°(WSW) on 02 at 12:14 |
| Maximum heat index | 92.0°F on 02 at 15:44 |
| Avg daily max temp | 91.5°F |
| Avg daily min temp | 64.4°F |
| Growing degrees days | 82.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06:00hrs |
ET :0.18 in. |
1331.0 W/mē |
|
| 02 09:54hrs |
ET :0.23 in. |
1067.0 W/mē |
|
| |
| |
| Daily Rain Totals |
| 00.01 in. on 1 |